Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Disease, Esophageal | TRPV1 | group | C0014852 | Biomarker | 0.3 | disgenet |
Disease, Esophageal | GER | group | C0014852 | Biomarker | 0.02 | disgenet |
Disease, Esophageal | GER | group | C0014852 | GeneticVariation | 0.02 | disgenet |
Disease, Esophageal | CEACAM5 | group | C0014852 | AlteredExpression | 0.01 | disgenet |
Disease, Esophageal | STC1 | group | C0014852 | AlteredExpression | 0.01 | disgenet |
Disease, Esophageal | CCNB1 | group | C0014852 | AlteredExpression | 0.01 | disgenet |
Disease, Esophageal | IL1A | group | C0014852 | GeneticVariation | 0.01 | disgenet |
Disease, Esophageal | PLA2G15 | group | C0014852 | GeneticVariation | 0.01 | disgenet |
Disease, Esophageal | HPGDS | group | C0014852 | AlteredExpression | 0.01 | disgenet |
Disease, Esophageal | FAP | group | C0014852 | Biomarker | 0.01 | disgenet |
Disease, Esophageal | MLH1 | group | C0014852 | PosttranslationalModification | 0.01 | disgenet |
Disease, Esophageal | GOLM1 | group | C0014852 | Biomarker | 0.01 | disgenet |
Disease, Esophageal | ANGPTL4 | group | C0014852 | AlteredExpression | 0.01 | disgenet |
Disease, Esophageal | IL1B | group | C0014852 | GeneticVariation | 0.01 | disgenet |
Disease, Esophageal | ACCS | group | C0014852 | GeneticVariation | 0.01 | disgenet |
Disease, Esophageal | CD44 | group | C0014852 | AlteredExpression | 0.01 | disgenet |
Disease, Esophageal | IL18RAP | group | C0014852 | GeneticVariation | 0.01 | disgenet |
Disease, Esophageal | DHTKD1 | group | C0014852 | GeneticVariation | 0.01 | disgenet |
Disease, Esophageal | ACSS2 | group | C0014852 | GeneticVariation | 0.01 | disgenet |
Disease, Esophageal | AGA | group | C0014852 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |