Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Disease, Dent's | CLCN5 | disease | C0878681 | GeneticVariation | 0.9 | disgenet |
Disease, Dent's | CLCN5 | disease | C0878681 | Biomarker | 0.9 | disgenet |
Disease, Dent's | CLCN5 | disease | C0878681 | AlteredExpression | 0.9 | disgenet |
Disease, Dent's | CLCN5 | disease | C0878681 | CausalMutation | 0.9 | disgenet |
Disease, Dent's | OCRL | disease | C0878681 | Biomarker | 0.1 | disgenet |
Disease, Dent's | OCRL | disease | C0878681 | GeneticVariation | 0.1 | disgenet |
Disease, Dent's | LRP2 | disease | C0878681 | GeneticVariation | 0.03 | disgenet |
Disease, Dent's | LRP2 | disease | C0878681 | AlteredExpression | 0.03 | disgenet |
Disease, Dent's | CUBN | disease | C0878681 | GeneticVariation | 0.02 | disgenet |
Disease, Dent's | CUBN | disease | C0878681 | Biomarker | 0.02 | disgenet |
Disease, Dent's | CLCN4 | disease | C0878681 | AlteredExpression | 0.02 | disgenet |
Disease, Dent's | CLCN4 | disease | C0878681 | GeneticVariation | 0.02 | disgenet |
Disease, Dent's | PHEX | disease | C0878681 | GeneticVariation | 0.01 | disgenet |
Disease, Dent's | DAB2 | disease | C0878681 | GeneticVariation | 0.01 | disgenet |
Disease, Dent's | PHETA1 | disease | C0878681 | Biomarker | 0.01 | disgenet |
Disease, Dent's | CLC | disease | C0878681 | GeneticVariation | 0.01 | disgenet |
Disease, Dent's | CTSD | disease | C0878681 | Biomarker | 0.01 | disgenet |
Disease, Dent's | CLTRN | disease | C0878681 | Biomarker | 0.01 | disgenet |
Disease, Dent's | SYP | disease | C0878681 | Biomarker | 0.01 | disgenet |
Disease, Dent's | AR | disease | C0878681 | Biomarker | 0.01 | disgenet |
Disease, Dent's | CLDN16 | disease | C0878681 | Biomarker | 0.01 | disgenet |
Disease, Dent's | NBAS | disease | C0878681 | Biomarker | 0.01 | disgenet |
Disease, Dent's | NAGLU | disease | C0878681 | Biomarker | 0.01 | disgenet |
Disease, Dent's | TFE3 | disease | C0878681 | Biomarker | 0.01 | disgenet |
Disease, Dent's | ALB | disease | C0878681 | Biomarker | 0.01 | disgenet |
Disease, Dent's | SCN7A | disease | C0878681 | Biomarker | 0.01 | disgenet |
Disease, Dent's | RBP4 | disease | C0878681 | Biomarker | 0.01 | disgenet |
Disease, Dent's | SHROOM4 | disease | C0878681 | GeneticVariation | 0.01 | disgenet |
Disease, Dent's | EXT2 | disease | C0878681 | GeneticVariation | 0.01 | disgenet |
Disease, Dent's | GH1 | disease | C0878681 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |