Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Dermatitis, Phototoxic | NOC2L | disease | C0162830 | Biomarker | 0.05 | disgenet |
Dermatitis, Phototoxic | ALB | disease | C0162830 | Biomarker | 0.04 | disgenet |
Dermatitis, Phototoxic | ABCG2 | disease | C0162830 | Biomarker | 0.03 | disgenet |
Dermatitis, Phototoxic | BCL2 | disease | C0162830 | AlteredExpression | 0.03 | disgenet |
Dermatitis, Phototoxic | SMIM10L2A | disease | C0162830 | Biomarker | 0.03 | disgenet |
Dermatitis, Phototoxic | SMIM10L2A | disease | C0162830 | GeneticVariation | 0.03 | disgenet |
Dermatitis, Phototoxic | P2RY4 | disease | C0162830 | Biomarker | 0.03 | disgenet |
Dermatitis, Phototoxic | ROS1 | disease | C0162830 | Biomarker | 0.03 | disgenet |
Dermatitis, Phototoxic | CSDE1 | disease | C0162830 | Biomarker | 0.03 | disgenet |
Dermatitis, Phototoxic | BCL2 | disease | C0162830 | Biomarker | 0.03 | disgenet |
Dermatitis, Phototoxic | SMIM10L2B | disease | C0162830 | Biomarker | 0.03 | disgenet |
Dermatitis, Phototoxic | BRAF | disease | C0162830 | GeneticVariation | 0.03 | disgenet |
Dermatitis, Phototoxic | SMIM10L2B | disease | C0162830 | GeneticVariation | 0.03 | disgenet |
Dermatitis, Phototoxic | BRAF | disease | C0162830 | Biomarker | 0.03 | disgenet |
Dermatitis, Phototoxic | ABCB1 | disease | C0162830 | Biomarker | 0.02 | disgenet |
Dermatitis, Phototoxic | TRPA1 | disease | C0162830 | Biomarker | 0.02 | disgenet |
Dermatitis, Phototoxic | IRF6 | disease | C0162830 | Biomarker | 0.02 | disgenet |
Dermatitis, Phototoxic | TRPA1 | disease | C0162830 | AlteredExpression | 0.02 | disgenet |
Dermatitis, Phototoxic | IRF6 | disease | C0162830 | AlteredExpression | 0.02 | disgenet |
Dermatitis, Phototoxic | DCDC2 | disease | C0162830 | Biomarker | 0.02 | disgenet |
Dermatitis, Phototoxic | GJB2 | disease | C0162830 | Biomarker | 0.02 | disgenet |
Dermatitis, Phototoxic | ABCB1 | disease | C0162830 | AlteredExpression | 0.02 | disgenet |
Dermatitis, Phototoxic | HPS5 | disease | C0162830 | Biomarker | 0.02 | disgenet |
Dermatitis, Phototoxic | CDK5R1 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | CCK | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | TNS3 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | PTGS2 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | SOAT1 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | CXCL8 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | SMUG1 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | NLN | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | OPRM1 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | OPN4 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | FOLR1 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | SUGCT | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | RHO | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | MIA | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | HIF1A | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | BBS2 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | CTSB | disease | C0162830 | AlteredExpression | 0.01 | disgenet |
Dermatitis, Phototoxic | DGAT1 | disease | C0162830 | GeneticVariation | 0.01 | disgenet |
Dermatitis, Phototoxic | IL1B | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | ARID3B | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | IAPP | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | GNRH1 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | XPA | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | CRTAC1 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | EGF | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | MC1R | disease | C0162830 | GeneticVariation | 0.01 | disgenet |
Dermatitis, Phototoxic | COL11A2 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | YBX1 | disease | C0162830 | AlteredExpression | 0.01 | disgenet |
Dermatitis, Phototoxic | PDE4B | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | INPP5K | disease | C0162830 | AlteredExpression | 0.01 | disgenet |
Dermatitis, Phototoxic | H2AX | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | MIR145 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | XPC | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | TMED9 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | LOC110366354 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | IL18 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | DYNLRB1 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | PLEC | disease | C0162830 | GeneticVariation | 0.01 | disgenet |
Dermatitis, Phototoxic | TYR | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | HMBS | disease | C0162830 | AlteredExpression | 0.01 | disgenet |
Dermatitis, Phototoxic | PAEP | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | MTCO2P12 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | GJA5 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | MAP2K7 | disease | C0162830 | GeneticVariation | 0.01 | disgenet |
Dermatitis, Phototoxic | TSPAN33 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | TP53 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | KDR | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | HOXD13 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | DECR1 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | TRPV2 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | SLC5A2 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | LCN2 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | C2 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | SETD2 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | GJA1 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | SNAP25 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | FECH | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | COX2 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | RPE | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | HRES1 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | CAT | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | HEPH | disease | C0162830 | GeneticVariation | 0.01 | disgenet |
Dermatitis, Phototoxic | VEGFA | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | CDK9 | disease | C0162830 | GeneticVariation | 0.01 | disgenet |
Dermatitis, Phototoxic | FCGR3B | disease | C0162830 | GeneticVariation | 0.01 | disgenet |
Dermatitis, Phototoxic | ANXA5 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | PPM1K | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | PCNT | disease | C0162830 | GeneticVariation | 0.01 | disgenet |
Dermatitis, Phototoxic | PARP1 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | SLC2A1 | disease | C0162830 | AlteredExpression | 0.01 | disgenet |
Dermatitis, Phototoxic | TBC1D9 | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | TPPP | disease | C0162830 | Biomarker | 0.01 | disgenet |
Dermatitis, Phototoxic | EGFR | disease | C0162830 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |