Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Denys Drash Syndrome | WT1 | disease | C0950121 | Biomarker | 1 | orphanet , disgenet |
Denys Drash Syndrome | WT1 | disease | C0950121 | GeneticVariation | 1 | orphanet , disgenet |
Denys Drash Syndrome | WT1 | disease | C0950121 | CausalMutation | 1 | orphanet , disgenet |
Denys Drash Syndrome | WT1 | disease | C0950121 | GermlineCausalMutation | 1 | orphanet , disgenet |
Denys Drash Syndrome | VEGFA | disease | C0950121 | AlteredExpression | 0.05 | disgenet |
Denys Drash Syndrome | VEGFA | disease | C0950121 | Biomarker | 0.05 | disgenet |
Denys Drash Syndrome | ACTB | disease | C0950121 | AlteredExpression | 0.01 | disgenet |
Denys Drash Syndrome | FN1 | disease | C0950121 | Biomarker | 0.01 | disgenet |
Denys Drash Syndrome | EGFR | disease | C0950121 | Biomarker | 0.01 | disgenet |
Denys Drash Syndrome | PAX2 | disease | C0950121 | AlteredExpression | 0.01 | disgenet |
Denys Drash Syndrome | KTWS | disease | C0950121 | AlteredExpression | 0.01 | disgenet |
Denys Drash Syndrome | PDGFA | disease | C0950121 | GeneticVariation | 0.01 | disgenet |
Denys Drash Syndrome | AFP | disease | C0950121 | AlteredExpression | 0.01 | disgenet |
Denys Drash Syndrome | GRM5 | disease | C0950121 | Biomarker | 0.01 | disgenet |
Denys Drash Syndrome | NR5A1 | disease | C0950121 | GeneticVariation | 0.01 | disgenet |
Denys Drash Syndrome | PKD2 | disease | C0950121 | Biomarker | 0.01 | disgenet |
Denys Drash Syndrome | TNF | disease | C0950121 | AlteredExpression | 0.01 | disgenet |
Denys Drash Syndrome | EGF | disease | C0950121 | AlteredExpression | 0.01 | disgenet |
Denys Drash Syndrome | VDR | disease | C0950121 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |