Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Delirium | IL6 | disease | C0011206 | Biomarker | 0.4 | disgenet |
Delirium | IL6 | disease | C0011206 | GeneticVariation | 0.4 | disgenet |
Delirium | APOE | disease | C0011206 | AlteredExpression | 0.4 | disgenet |
Delirium | APOE | disease | C0011206 | Biomarker | 0.4 | disgenet |
Delirium | APOE | disease | C0011206 | GeneticVariation | 0.4 | disgenet |
Delirium | IL6 | disease | C0011206 | AlteredExpression | 0.4 | disgenet |
Delirium | SLC6A3 | disease | C0011206 | Biomarker | 0.36 | disgenet |
Delirium | SLC6A3 | disease | C0011206 | AlteredExpression | 0.36 | disgenet |
Delirium | SLC6A3 | disease | C0011206 | GeneticVariation | 0.36 | disgenet |
Delirium | IGF1 | disease | C0011206 | Biomarker | 0.36 | disgenet |
Delirium | IGF1 | disease | C0011206 | AlteredExpression | 0.36 | disgenet |
Delirium | CXCL8 | disease | C0011206 | Biomarker | 0.34 | disgenet |
Delirium | CXCL8 | disease | C0011206 | AlteredExpression | 0.34 | disgenet |
Delirium | CXCL8 | disease | C0011206 | GeneticVariation | 0.34 | disgenet |
Delirium | DRD2 | disease | C0011206 | Biomarker | 0.32 | disgenet |
Delirium | DRD2 | disease | C0011206 | GeneticVariation | 0.32 | disgenet |
Delirium | DRD3 | disease | C0011206 | Biomarker | 0.32 | disgenet |
Delirium | DRD3 | disease | C0011206 | GeneticVariation | 0.32 | disgenet |
Delirium | IL1RN | disease | C0011206 | AlteredExpression | 0.32 | disgenet |
Delirium | IL1RN | disease | C0011206 | Biomarker | 0.32 | disgenet |
Delirium | TH | disease | C0011206 | Biomarker | 0.31 | disgenet |
Delirium | TH | disease | C0011206 | GeneticVariation | 0.31 | disgenet |
Delirium | LIF | disease | C0011206 | Biomarker | 0.3 | disgenet |
Delirium | SLC25A13 | disease | C0011206 | Biomarker | 0.11 | disgenet |
Delirium | SLC25A13 | disease | C0011206 | GeneticVariation | 0.11 | disgenet |
Delirium | SRPX | disease | C0011206 | Biomarker | 0.1 | disgenet |
Delirium | CALM3 | disease | C0011206 | GeneticVariation | 0.1 | disgenet |
Delirium | CRP | disease | C0011206 | AlteredExpression | 0.1 | disgenet |
Delirium | CALM3 | disease | C0011206 | Biomarker | 0.1 | disgenet |
Delirium | KRIT1 | disease | C0011206 | Biomarker | 0.1 | disgenet |
Delirium | SRPX | disease | C0011206 | GeneticVariation | 0.1 | disgenet |
Delirium | PNN | disease | C0011206 | GeneticVariation | 0.1 | disgenet |
Delirium | CALM1 | disease | C0011206 | Biomarker | 0.1 | disgenet |
Delirium | CAMKMT | disease | C0011206 | GeneticVariation | 0.1 | disgenet |
Delirium | FIG4 | disease | C0011206 | Biomarker | 0.1 | disgenet |
Delirium | NAGS | disease | C0011206 | Biomarker | 0.1 | disgenet |
Delirium | KRIT1 | disease | C0011206 | GeneticVariation | 0.1 | disgenet |
Delirium | PNN | disease | C0011206 | Biomarker | 0.1 | disgenet |
Delirium | DNMT1 | disease | C0011206 | Biomarker | 0.1 | disgenet |
Delirium | CRP | disease | C0011206 | Biomarker | 0.1 | disgenet |
Delirium | CAMKMT | disease | C0011206 | Biomarker | 0.1 | disgenet |
Delirium | CALM2 | disease | C0011206 | Biomarker | 0.1 | disgenet |
Delirium | CRP | disease | C0011206 | GeneticVariation | 0.1 | disgenet |
Delirium | TRNE | disease | C0011206 | Biomarker | 0.1 | disgenet |
Delirium | CALM2 | disease | C0011206 | GeneticVariation | 0.1 | disgenet |
Delirium | CALM1 | disease | C0011206 | GeneticVariation | 0.1 | disgenet |
Delirium | PRDX1 | disease | C0011206 | Biomarker | 0.1 | disgenet |
Delirium | MMACHC | disease | C0011206 | Biomarker | 0.1 | disgenet |
Delirium | S100B | disease | C0011206 | GeneticVariation | 0.08 | disgenet |
Delirium | ALB | disease | C0011206 | Biomarker | 0.08 | disgenet |
Delirium | S100B | disease | C0011206 | Biomarker | 0.08 | disgenet |
Delirium | ALB | disease | C0011206 | AlteredExpression | 0.08 | disgenet |
Delirium | S100B | disease | C0011206 | AlteredExpression | 0.08 | disgenet |
Delirium | TNF | disease | C0011206 | Biomarker | 0.05 | disgenet |
Delirium | TNF | disease | C0011206 | AlteredExpression | 0.05 | disgenet |
Delirium | CSF2 | disease | C0011206 | Biomarker | 0.04 | disgenet |
Delirium | BCHE | disease | C0011206 | Biomarker | 0.04 | disgenet |
Delirium | LAMC2 | disease | C0011206 | Biomarker | 0.04 | disgenet |
Delirium | BTBD8 | disease | C0011206 | GeneticVariation | 0.04 | disgenet |
Delirium | BCHE | disease | C0011206 | AlteredExpression | 0.04 | disgenet |
Delirium | ENO2 | disease | C0011206 | Biomarker | 0.04 | disgenet |
Delirium | BTBD8 | disease | C0011206 | Biomarker | 0.04 | disgenet |
Delirium | ENO2 | disease | C0011206 | AlteredExpression | 0.04 | disgenet |
Delirium | BDNF | disease | C0011206 | Biomarker | 0.04 | disgenet |
Delirium | BDNF | disease | C0011206 | AlteredExpression | 0.04 | disgenet |
Delirium | COMT | disease | C0011206 | Biomarker | 0.03 | disgenet |
Delirium | COMT | disease | C0011206 | GeneticVariation | 0.03 | disgenet |
Delirium | IL1B | disease | C0011206 | GeneticVariation | 0.03 | disgenet |
Delirium | IL1B | disease | C0011206 | AlteredExpression | 0.03 | disgenet |
Delirium | IL1B | disease | C0011206 | Biomarker | 0.03 | disgenet |
Delirium | IL10 | disease | C0011206 | AlteredExpression | 0.02 | disgenet |
Delirium | CCL2 | disease | C0011206 | AlteredExpression | 0.02 | disgenet |
Delirium | CCL2 | disease | C0011206 | Biomarker | 0.02 | disgenet |
Delirium | NEFL | disease | C0011206 | Biomarker | 0.02 | disgenet |
Delirium | ACHE | disease | C0011206 | Biomarker | 0.02 | disgenet |
Delirium | IL2 | disease | C0011206 | Biomarker | 0.02 | disgenet |
Delirium | ACHE | disease | C0011206 | AlteredExpression | 0.02 | disgenet |
Delirium | MTNR1B | disease | C0011206 | GeneticVariation | 0.02 | disgenet |
Delirium | AMBP | disease | C0011206 | Biomarker | 0.02 | disgenet |
Delirium | HCRT | disease | C0011206 | AlteredExpression | 0.02 | disgenet |
Delirium | HCRT | disease | C0011206 | Biomarker | 0.02 | disgenet |
Delirium | CIT | disease | C0011206 | Biomarker | 0.02 | disgenet |
Delirium | IL17A | disease | C0011206 | AlteredExpression | 0.01 | disgenet |
Delirium | AZGP1 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | GFAP | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | GRIN3A | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | CYP3A5 | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | NLRP3 | disease | C0011206 | AlteredExpression | 0.01 | disgenet |
Delirium | NR3C1 | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | UGCG | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | PIK3CA | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | PER2 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | HTR2C | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | CNOT1 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | ACSS2 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | TCF21 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | FCGR3A | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | ADIPOQ | disease | C0011206 | AlteredExpression | 0.01 | disgenet |
Delirium | ABCG2 | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | TNFSF14 | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | SARNP | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | BCS1L | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | CCL4L2 | disease | C0011206 | AlteredExpression | 0.01 | disgenet |
Delirium | GABBR1 | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | WDHD1 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | LEP | disease | C0011206 | AlteredExpression | 0.01 | disgenet |
Delirium | LBP | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | GRIN2B | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | CD19 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | CCL4L1 | disease | C0011206 | AlteredExpression | 0.01 | disgenet |
Delirium | LRP2 | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | ADAMTS2 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | TXN | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | CD2AP | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | FGL2 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | PIK3CB | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | HTR1A | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | LGALS3 | disease | C0011206 | AlteredExpression | 0.01 | disgenet |
Delirium | NLRP6 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | CCL4 | disease | C0011206 | AlteredExpression | 0.01 | disgenet |
Delirium | GCLC | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | ACCS | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | CXCL10 | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | MCF2L | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | PIK3CD | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | PELI1 | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | SASS6 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | AGT | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | PSS | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | CYP3A4 | disease | C0011206 | AlteredExpression | 0.01 | disgenet |
Delirium | RRAGA | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | IL18 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | EEF1A2 | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | PRDM6 | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | PIK3CG | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | RN7SL263P | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | IL6R | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | UCHL1 | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | NPPB | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | S100A12 | disease | C0011206 | AlteredExpression | 0.01 | disgenet |
Delirium | ABCB1 | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | SOAT1 | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | PLA2G15 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | CORO7 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | THOC1 | disease | C0011206 | GeneticVariation | 0.01 | disgenet |
Delirium | CCL28 | disease | C0011206 | Biomarker | 0.01 | disgenet |
Delirium | FCGR3B | disease | C0011206 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |