Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Deficiency, Prolidase | PEPD | disease | C0268532 | CausalMutation | 0.76 | orphanet , disgenet |
Deficiency, Prolidase | PEPD | disease | C0268532 | Biomarker | 0.76 | orphanet , disgenet |
Deficiency, Prolidase | PEPD | disease | C0268532 | GeneticVariation | 0.76 | orphanet , disgenet |
Deficiency, Prolidase | PEPD | disease | C0268532 | GermlineCausalMutation | 0.76 | orphanet , disgenet |
Deficiency, Prolidase | CFTR | disease | C0268532 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |