Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Deficiencies, Vitamin D | VDR | disease | C0042870 | GeneticVariation | 0.4 | disgenet |
Deficiencies, Vitamin D | VDR | disease | C0042870 | AlteredExpression | 0.4 | disgenet |
Deficiencies, Vitamin D | VDR | disease | C0042870 | Biomarker | 0.4 | disgenet |
Deficiencies, Vitamin D | LRP2 | disease | C0042870 | GeneticVariation | 0.33 | disgenet |
Deficiencies, Vitamin D | LRP2 | disease | C0042870 | Biomarker | 0.33 | disgenet |
Deficiencies, Vitamin D | RETN | disease | C0042870 | Biomarker | 0.22 | disgenet |
Deficiencies, Vitamin D | BGLAP | disease | C0042870 | AlteredExpression | 0.21 | disgenet |
Deficiencies, Vitamin D | BGLAP | disease | C0042870 | Biomarker | 0.21 | disgenet |
Deficiencies, Vitamin D | GC | disease | C0042870 | GeneticVariation | 0.2 | disgenet |
Deficiencies, Vitamin D | GC | disease | C0042870 | AlteredExpression | 0.2 | disgenet |
Deficiencies, Vitamin D | GC | disease | C0042870 | Biomarker | 0.2 | disgenet |
Deficiencies, Vitamin D | NADSYN1 | disease | C0042870 | GeneticVariation | 0.14 | disgenet |
Deficiencies, Vitamin D | CYP27A1 | disease | C0042870 | CausalMutation | 0.1 | disgenet |
Deficiencies, Vitamin D | FGF23 | disease | C0042870 | AlteredExpression | 0.1 | disgenet |
Deficiencies, Vitamin D | CRP | disease | C0042870 | AlteredExpression | 0.1 | disgenet |
Deficiencies, Vitamin D | IGHMBP2 | disease | C0042870 | CausalMutation | 0.1 | disgenet |
Deficiencies, Vitamin D | FGF23 | disease | C0042870 | Biomarker | 0.1 | disgenet |
Deficiencies, Vitamin D | APOL1 | disease | C0042870 | SusceptibilityMutation | 0.1 | disgenet |
Deficiencies, Vitamin D | SLC25A42 | disease | C0042870 | GeneticVariation | 0.1 | disgenet |
Deficiencies, Vitamin D | PTH | disease | C0042870 | Biomarker | 0.1 | disgenet |
Deficiencies, Vitamin D | PTH | disease | C0042870 | AlteredExpression | 0.1 | disgenet |
Deficiencies, Vitamin D | CRP | disease | C0042870 | Biomarker | 0.1 | disgenet |
Deficiencies, Vitamin D | CRP | disease | C0042870 | GeneticVariation | 0.1 | disgenet |
Deficiencies, Vitamin D | CYP27B1 | disease | C0042870 | Biomarker | 0.1 | disgenet |
Deficiencies, Vitamin D | AFG3L2 | disease | C0042870 | CausalMutation | 0.1 | disgenet |
Deficiencies, Vitamin D | PTH | disease | C0042870 | GeneticVariation | 0.1 | disgenet |
Deficiencies, Vitamin D | TMEM94 | disease | C0042870 | CausalMutation | 0.1 | disgenet |
Deficiencies, Vitamin D | CYP2R1 | disease | C0042870 | GeneticVariation | 0.1 | disgenet |
Deficiencies, Vitamin D | TUBB6 | disease | C0042870 | CausalMutation | 0.1 | disgenet |
Deficiencies, Vitamin D | GATAD2B | disease | C0042870 | CausalMutation | 0.1 | disgenet |
Deficiencies, Vitamin D | CYP27B1 | disease | C0042870 | AlteredExpression | 0.1 | disgenet |
Deficiencies, Vitamin D | CYP27B1 | disease | C0042870 | GeneticVariation | 0.1 | disgenet |
Deficiencies, Vitamin D | CYP2R1 | disease | C0042870 | Biomarker | 0.1 | disgenet |
Deficiencies, Vitamin D | RPS6KA3 | disease | C0042870 | GeneticVariation | 0.1 | disgenet |
Deficiencies, Vitamin D | TNF | disease | C0042870 | Biomarker | 0.07 | disgenet |
Deficiencies, Vitamin D | TNF | disease | C0042870 | AlteredExpression | 0.07 | disgenet |
Deficiencies, Vitamin D | REN | disease | C0042870 | AlteredExpression | 0.07 | disgenet |
Deficiencies, Vitamin D | REN | disease | C0042870 | Biomarker | 0.07 | disgenet |
Deficiencies, Vitamin D | DHCR7 | disease | C0042870 | Biomarker | 0.05 | disgenet |
Deficiencies, Vitamin D | DHCR7 | disease | C0042870 | AlteredExpression | 0.05 | disgenet |
Deficiencies, Vitamin D | DHCR7 | disease | C0042870 | GeneticVariation | 0.05 | disgenet |
Deficiencies, Vitamin D | IL6 | disease | C0042870 | AlteredExpression | 0.05 | disgenet |
Deficiencies, Vitamin D | IL6 | disease | C0042870 | Biomarker | 0.05 | disgenet |
Deficiencies, Vitamin D | CYP24A1 | disease | C0042870 | GeneticVariation | 0.04 | disgenet |
Deficiencies, Vitamin D | CYP24A1 | disease | C0042870 | AlteredExpression | 0.04 | disgenet |
Deficiencies, Vitamin D | IGF1 | disease | C0042870 | AlteredExpression | 0.04 | disgenet |
Deficiencies, Vitamin D | HLA-DRB1 | disease | C0042870 | Biomarker | 0.03 | disgenet |
Deficiencies, Vitamin D | GH1 | disease | C0042870 | Biomarker | 0.03 | disgenet |
Deficiencies, Vitamin D | TGFB1 | disease | C0042870 | Biomarker | 0.03 | disgenet |
Deficiencies, Vitamin D | HLA-DRB1 | disease | C0042870 | GeneticVariation | 0.03 | disgenet |
Deficiencies, Vitamin D | CASR | disease | C0042870 | GeneticVariation | 0.03 | disgenet |
Deficiencies, Vitamin D | VEGFA | disease | C0042870 | Biomarker | 0.02 | disgenet |
Deficiencies, Vitamin D | IL4 | disease | C0042870 | GeneticVariation | 0.02 | disgenet |
Deficiencies, Vitamin D | GPT | disease | C0042870 | Biomarker | 0.02 | disgenet |
Deficiencies, Vitamin D | HT | disease | C0042870 | Biomarker | 0.02 | disgenet |
Deficiencies, Vitamin D | APOE | disease | C0042870 | Biomarker | 0.02 | disgenet |
Deficiencies, Vitamin D | BEST1 | disease | C0042870 | Biomarker | 0.02 | disgenet |
Deficiencies, Vitamin D | APOE | disease | C0042870 | GeneticVariation | 0.02 | disgenet |
Deficiencies, Vitamin D | MMP9 | disease | C0042870 | AlteredExpression | 0.02 | disgenet |
Deficiencies, Vitamin D | CYP3A4 | disease | C0042870 | GeneticVariation | 0.02 | disgenet |
Deficiencies, Vitamin D | ADIPOQ | disease | C0042870 | Biomarker | 0.02 | disgenet |
Deficiencies, Vitamin D | MMP13 | disease | C0042870 | Biomarker | 0.02 | disgenet |
Deficiencies, Vitamin D | MMP13 | disease | C0042870 | AlteredExpression | 0.02 | disgenet |
Deficiencies, Vitamin D | BEST1 | disease | C0042870 | GeneticVariation | 0.02 | disgenet |
Deficiencies, Vitamin D | GPT | disease | C0042870 | AlteredExpression | 0.02 | disgenet |
Deficiencies, Vitamin D | ALB | disease | C0042870 | AlteredExpression | 0.02 | disgenet |
Deficiencies, Vitamin D | ALB | disease | C0042870 | GeneticVariation | 0.02 | disgenet |
Deficiencies, Vitamin D | DMD | disease | C0042870 | Biomarker | 0.02 | disgenet |
Deficiencies, Vitamin D | SOST | disease | C0042870 | AlteredExpression | 0.02 | disgenet |
Deficiencies, Vitamin D | CCL2 | disease | C0042870 | Biomarker | 0.02 | disgenet |
Deficiencies, Vitamin D | IFNL3 | disease | C0042870 | GeneticVariation | 0.02 | disgenet |
Deficiencies, Vitamin D | DMD | disease | C0042870 | GeneticVariation | 0.02 | disgenet |
Deficiencies, Vitamin D | NPAS2 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | COX2 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | CHDH | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | SLC22A8 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | WG | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | TFPI | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | CXCL10 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | GGTLC3 | disease | C0042870 | GeneticVariation | 0.01 | disgenet |
Deficiencies, Vitamin D | PGR | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | GGTLC5P | disease | C0042870 | GeneticVariation | 0.01 | disgenet |
Deficiencies, Vitamin D | EDN1 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | TRPM6 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | MYH1 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | PSG2 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | BRD2 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | SLC20A2 | disease | C0042870 | GeneticVariation | 0.01 | disgenet |
Deficiencies, Vitamin D | SLC26A3 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | IL1B | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | SLC10A1 | disease | C0042870 | GeneticVariation | 0.01 | disgenet |
Deficiencies, Vitamin D | FOXO1 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | KNG1 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | RAPGEF5 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | ACAD8 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | SLC34A1 | disease | C0042870 | GeneticVariation | 0.01 | disgenet |
Deficiencies, Vitamin D | AFP | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | CAMP | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | APRT | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | NR0B2 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | DBP | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | SELENBP1 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | IL33 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | MTCO2P12 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | PIK3CB | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | IL17A | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | TLR2 | disease | C0042870 | GeneticVariation | 0.01 | disgenet |
Deficiencies, Vitamin D | CEACAM7 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | SACS | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | PTGS2 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | DPP4 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | FKBP4 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | IFNG | disease | C0042870 | PosttranslationalModification | 0.01 | disgenet |
Deficiencies, Vitamin D | MIR126 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | SHBG | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | IGFBP3 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | FETUB | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | PIK3CD | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | MALRD1 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | MAPK9 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | PHEX | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | SCD | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | MFAP1 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | TIMP1 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | AKT1 | disease | C0042870 | GeneticVariation | 0.01 | disgenet |
Deficiencies, Vitamin D | DEFB4B | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | HAMP | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | TNNT1 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | SLC17A5 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | GGT1 | disease | C0042870 | GeneticVariation | 0.01 | disgenet |
Deficiencies, Vitamin D | PIK3CA | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | CYP7A1 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | CCHCR1 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | CEACAM3 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | CEBPB | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | ACE | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | KL | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | CPB2 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | LDLR | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | SMAD3 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | MCL1 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | COPD | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | NOD2 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | TNFRSF11B | disease | C0042870 | GeneticVariation | 0.01 | disgenet |
Deficiencies, Vitamin D | ERBB2 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | TNFSF10 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | CD19 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | HSD11B2 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | AR | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | ARNTL | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | GALC | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | S1PR2 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | COASY | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | STX16 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | GGT2 | disease | C0042870 | GeneticVariation | 0.01 | disgenet |
Deficiencies, Vitamin D | TGM2 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | CABIN1 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | TPO | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | CCR2 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | DMP1 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | PPARG | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | MS4A2 | disease | C0042870 | GeneticVariation | 0.01 | disgenet |
Deficiencies, Vitamin D | GRM7 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | GGTLC4P | disease | C0042870 | GeneticVariation | 0.01 | disgenet |
Deficiencies, Vitamin D | CX3CR1 | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | INSR | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | DEFB4A | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | CXCL8 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | PIK3CG | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | MYC | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | EPCAM | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | CEACAM5 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | VIP | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | AMH | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | PGC | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | SERPINE1 | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | PAPPA | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | HLA-A | disease | C0042870 | Biomarker | 0.01 | disgenet |
Deficiencies, Vitamin D | PRL | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Vitamin D | IBSP | disease | C0042870 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |