Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Deficiencies, Magnesium | FXYD2 | disease | C0024473 | Biomarker | 0.3 | disgenet |
Deficiencies, Magnesium | IL6 | disease | C0024473 | Biomarker | 0.01 | disgenet |
Deficiencies, Magnesium | ATP12A | disease | C0024473 | Biomarker | 0.01 | disgenet |
Deficiencies, Magnesium | TNF | disease | C0024473 | AlteredExpression | 0.01 | disgenet |
Deficiencies, Magnesium | ELN | disease | C0024473 | Biomarker | 0.01 | disgenet |
Deficiencies, Magnesium | ATP4A | disease | C0024473 | Biomarker | 0.01 | disgenet |
Deficiencies, Magnesium | TRPM7 | disease | C0024473 | Biomarker | 0.01 | disgenet |
Deficiencies, Magnesium | SLC41A1 | disease | C0024473 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |