Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Cysts, Epidermal | APC | phenotype | C0014511 | GeneticVariation | 0.12 | disgenet |
Cysts, Epidermal | APC | phenotype | C0014511 | Biomarker | 0.12 | disgenet |
Cysts, Epidermal | KRT17 | phenotype | C0014511 | Biomarker | 0.11 | disgenet |
Cysts, Epidermal | KRT17 | phenotype | C0014511 | GeneticVariation | 0.11 | disgenet |
Cysts, Epidermal | ANTXR1 | phenotype | C0014511 | Biomarker | 0.1 | disgenet |
Cysts, Epidermal | CDH1 | phenotype | C0014511 | Biomarker | 0.1 | disgenet |
Cysts, Epidermal | CTNND1 | phenotype | C0014511 | Biomarker | 0.1 | disgenet |
Cysts, Epidermal | KRT6A | phenotype | C0014511 | Biomarker | 0.1 | disgenet |
Cysts, Epidermal | KRT6B | phenotype | C0014511 | Biomarker | 0.1 | disgenet |
Cysts, Epidermal | KRT16 | phenotype | C0014511 | Biomarker | 0.1 | disgenet |
Cysts, Epidermal | POSTN | phenotype | C0014511 | Biomarker | 0.03 | disgenet |
Cysts, Epidermal | POSTN | phenotype | C0014511 | AlteredExpression | 0.03 | disgenet |
Cysts, Epidermal | PTGS2 | phenotype | C0014511 | AlteredExpression | 0.02 | disgenet |
Cysts, Epidermal | TP53 | phenotype | C0014511 | AlteredExpression | 0.02 | disgenet |
Cysts, Epidermal | CASP14 | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | PLA2G4A | phenotype | C0014511 | AlteredExpression | 0.01 | disgenet |
Cysts, Epidermal | IL1B | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | MUC2 | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | BCCIP | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | SDC1 | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | IL1A | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | MIR17 | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | ADAM10 | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | MIR21 | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | MYC | phenotype | C0014511 | AlteredExpression | 0.01 | disgenet |
Cysts, Epidermal | PKD1 | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | VDR | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | KRT5 | phenotype | C0014511 | GeneticVariation | 0.01 | disgenet |
Cysts, Epidermal | PTCH1 | phenotype | C0014511 | GeneticVariation | 0.01 | disgenet |
Cysts, Epidermal | FRK | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | COX2 | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | ZIC2 | phenotype | C0014511 | GeneticVariation | 0.01 | disgenet |
Cysts, Epidermal | REN | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | MTOR | phenotype | C0014511 | AlteredExpression | 0.01 | disgenet |
Cysts, Epidermal | MTCO2P12 | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | PKD2 | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | NR5A1 | phenotype | C0014511 | AlteredExpression | 0.01 | disgenet |
Cysts, Epidermal | PLXNA2 | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | IGHV1-12 | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | HMCN1 | phenotype | C0014511 | Biomarker | 0.01 | disgenet |
Cysts, Epidermal | BRAF | phenotype | C0014511 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |