Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Cyst, Dermoid | VANGL1 | disease | C0011649 | Biomarker | 0.1 | disgenet |
Cyst, Dermoid | ZSWIM6 | disease | C0011649 | Biomarker | 0.1 | disgenet |
Cyst, Dermoid | ALX3 | disease | C0011649 | Biomarker | 0.1 | disgenet |
Cyst, Dermoid | MSX2 | disease | C0011649 | Biomarker | 0.1 | disgenet |
Cyst, Dermoid | TFAP2A | disease | C0011649 | Biomarker | 0.1 | disgenet |
Cyst, Dermoid | TP53 | disease | C0011649 | GeneticVariation | 0.05 | disgenet |
Cyst, Dermoid | TP53 | disease | C0011649 | Biomarker | 0.05 | disgenet |
Cyst, Dermoid | PTCH1 | disease | C0011649 | GeneticVariation | 0.03 | disgenet |
Cyst, Dermoid | KRAS | disease | C0011649 | GeneticVariation | 0.03 | disgenet |
Cyst, Dermoid | PTCH1 | disease | C0011649 | Biomarker | 0.03 | disgenet |
Cyst, Dermoid | PTCH1 | disease | C0011649 | AlteredExpression | 0.03 | disgenet |
Cyst, Dermoid | C3 | disease | C0011649 | Biomarker | 0.01 | disgenet |
Cyst, Dermoid | BCR | disease | C0011649 | GeneticVariation | 0.01 | disgenet |
Cyst, Dermoid | KIT | disease | C0011649 | GeneticVariation | 0.01 | disgenet |
Cyst, Dermoid | AFP | disease | C0011649 | Biomarker | 0.01 | disgenet |
Cyst, Dermoid | ASIP | disease | C0011649 | Biomarker | 0.01 | disgenet |
Cyst, Dermoid | ASPM | disease | C0011649 | Biomarker | 0.01 | disgenet |
Cyst, Dermoid | PTEN | disease | C0011649 | GeneticVariation | 0.01 | disgenet |
Cyst, Dermoid | ERV3-1 | disease | C0011649 | AlteredExpression | 0.01 | disgenet |
Cyst, Dermoid | MIR99A | disease | C0011649 | GeneticVariation | 0.01 | disgenet |
Cyst, Dermoid | AKR1C3 | disease | C0011649 | AlteredExpression | 0.01 | disgenet |
Cyst, Dermoid | TNFRSF8 | disease | C0011649 | AlteredExpression | 0.01 | disgenet |
Cyst, Dermoid | MUC16 | disease | C0011649 | AlteredExpression | 0.01 | disgenet |
Cyst, Dermoid | A1CF | disease | C0011649 | Biomarker | 0.01 | disgenet |
Cyst, Dermoid | SHH | disease | C0011649 | AlteredExpression | 0.01 | disgenet |
Cyst, Dermoid | CREBZF | disease | C0011649 | Biomarker | 0.01 | disgenet |
Cyst, Dermoid | CD38 | disease | C0011649 | Biomarker | 0.01 | disgenet |
Cyst, Dermoid | EGFR | disease | C0011649 | Biomarker | 0.01 | disgenet |
Cyst, Dermoid | PPP1R2C | disease | C0011649 | GeneticVariation | 0.01 | disgenet |
Cyst, Dermoid | ASPA | disease | C0011649 | Biomarker | 0.01 | disgenet |
Cyst, Dermoid | ATG5 | disease | C0011649 | Biomarker | 0.01 | disgenet |
Cyst, Dermoid | ROPN1L | disease | C0011649 | Biomarker | 0.01 | disgenet |
Cyst, Dermoid | TMTC3 | disease | C0011649 | Biomarker | 0.01 | disgenet |
Cyst, Dermoid | MLH1 | disease | C0011649 | PosttranslationalModification | 0.01 | disgenet |
Cyst, Dermoid | BRAF | disease | C0011649 | GeneticVariation | 0.01 | disgenet |
Cyst, Dermoid | KRT10 | disease | C0011649 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |