Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Congenital disorder of glycosylation type 1F | MPDU1 | disease | C1836669 | CausalMutation | 0.73 | disgenet |
Congenital disorder of glycosylation type 1F | MPDU1 | disease | C1836669 | Biomarker | 0.73 | disgenet |
Congenital disorder of glycosylation type 1F | MPDU1 | disease | C1836669 | GeneticVariation | 0.73 | disgenet |
Congenital disorder of glycosylation type 1F | ALG3 | disease | C1836669 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |