Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Churg Strauss Syndrome | WG | disease | C0008728 | Biomarker | 0.1 | disgenet |
Churg Strauss Syndrome | WG | disease | C0008728 | GeneticVariation | 0.1 | disgenet |
Churg Strauss Syndrome | MPO | disease | C0008728 | Biomarker | 0.09 | disgenet |
Churg Strauss Syndrome | PRTN3 | disease | C0008728 | Biomarker | 0.07 | disgenet |
Churg Strauss Syndrome | IL5 | disease | C0008728 | Biomarker | 0.06 | disgenet |
Churg Strauss Syndrome | IL5 | disease | C0008728 | AlteredExpression | 0.06 | disgenet |
Churg Strauss Syndrome | RNASE3 | disease | C0008728 | GeneticVariation | 0.02 | disgenet |
Churg Strauss Syndrome | RNASE3 | disease | C0008728 | AlteredExpression | 0.02 | disgenet |
Churg Strauss Syndrome | TRBV20OR9-2 | disease | C0008728 | Biomarker | 0.02 | disgenet |
Churg Strauss Syndrome | HLA-DRB4 | disease | C0008728 | Biomarker | 0.02 | disgenet |
Churg Strauss Syndrome | FASLG | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | ACR | disease | C0008728 | GeneticVariation | 0.01 | disgenet |
Churg Strauss Syndrome | MMP9 | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | IL33 | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | PREP | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | GCA | disease | C0008728 | GeneticVariation | 0.01 | disgenet |
Churg Strauss Syndrome | IL5RA | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | THBD | disease | C0008728 | AlteredExpression | 0.01 | disgenet |
Churg Strauss Syndrome | CCL26 | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | HLA-DRB1 | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | MYDGF | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | TSLP | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | PTPN22 | disease | C0008728 | GeneticVariation | 0.01 | disgenet |
Churg Strauss Syndrome | TNF | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | LEPR | disease | C0008728 | GeneticVariation | 0.01 | disgenet |
Churg Strauss Syndrome | POSTN | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | CMAS | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | TNFRSF10C | disease | C0008728 | AlteredExpression | 0.01 | disgenet |
Churg Strauss Syndrome | FAS | disease | C0008728 | GeneticVariation | 0.01 | disgenet |
Churg Strauss Syndrome | BCHE | disease | C0008728 | AlteredExpression | 0.01 | disgenet |
Churg Strauss Syndrome | IL10 | disease | C0008728 | GeneticVariation | 0.01 | disgenet |
Churg Strauss Syndrome | LEP | disease | C0008728 | GeneticVariation | 0.01 | disgenet |
Churg Strauss Syndrome | IL25 | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | DDR1 | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | MMP2 | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | PTGDR2 | disease | C0008728 | AlteredExpression | 0.01 | disgenet |
Churg Strauss Syndrome | VCAM1 | disease | C0008728 | AlteredExpression | 0.01 | disgenet |
Churg Strauss Syndrome | TNFRSF10C | disease | C0008728 | GeneticVariation | 0.01 | disgenet |
Churg Strauss Syndrome | TLR2 | disease | C0008728 | GeneticVariation | 0.01 | disgenet |
Churg Strauss Syndrome | ITGB2 | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | GYPA | disease | C0008728 | Biomarker | 0.01 | disgenet |
Churg Strauss Syndrome | TRB | disease | C0008728 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |