Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Chromosome 18, trisomy 18q | MBP | disease | C0809935 | Biomarker | 0.04 | disgenet |
Chromosome 18, trisomy 18q | MBP | disease | C0809935 | GeneticVariation | 0.04 | disgenet |
Chromosome 18, trisomy 18q | TET18P | disease | C0809935 | Biomarker | 0.01 | disgenet |
Chromosome 18, trisomy 18q | GH1 | disease | C0809935 | GeneticVariation | 0.01 | disgenet |
Chromosome 18, trisomy 18q | SERPINB3 | disease | C0809935 | Biomarker | 0.01 | disgenet |
Chromosome 18, trisomy 18q | SERPINB4 | disease | C0809935 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |