Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Choroid Plexus Carcinoma | TP53 | disease | C0431109 | CausalMutation | 0.5 | orphanet , disgenet |
Choroid Plexus Carcinoma | TP53 | disease | C0431109 | Biomarker | 0.5 | orphanet , disgenet |
Choroid Plexus Carcinoma | TP53 | disease | C0431109 | GeneticVariation | 0.5 | orphanet , disgenet |
Choroid Plexus Carcinoma | TP53 | disease | C0431109 | GermlineCausalMutation | 0.5 | orphanet , disgenet |
Choroid Plexus Carcinoma | SMARCB1 | disease | C0431109 | AlteredExpression | 0.13 | disgenet |
Choroid Plexus Carcinoma | SMARCB1 | disease | C0431109 | GeneticVariation | 0.13 | disgenet |
Choroid Plexus Carcinoma | SMARCB1 | disease | C0431109 | Biomarker | 0.13 | disgenet |
Choroid Plexus Carcinoma | RAD54L | disease | C0431109 | Biomarker | 0.02 | disgenet |
Choroid Plexus Carcinoma | CPP | disease | C0431109 | Biomarker | 0.01 | disgenet |
Choroid Plexus Carcinoma | CCN2 | disease | C0431109 | GeneticVariation | 0.01 | disgenet |
Choroid Plexus Carcinoma | CEACAM5 | disease | C0431109 | Biomarker | 0.01 | disgenet |
Choroid Plexus Carcinoma | VIM | disease | C0431109 | Biomarker | 0.01 | disgenet |
Choroid Plexus Carcinoma | SMAD7 | disease | C0431109 | GeneticVariation | 0.01 | disgenet |
Choroid Plexus Carcinoma | TGFBR2 | disease | C0431109 | GeneticVariation | 0.01 | disgenet |
Choroid Plexus Carcinoma | VEGFA | disease | C0431109 | AlteredExpression | 0.01 | disgenet |
Choroid Plexus Carcinoma | TBX5 | disease | C0431109 | Biomarker | 0.01 | disgenet |
Choroid Plexus Carcinoma | FLII | disease | C0431109 | GeneticVariation | 0.01 | disgenet |
Choroid Plexus Carcinoma | MAP1LC3A | disease | C0431109 | Biomarker | 0.01 | disgenet |
Choroid Plexus Carcinoma | PLSCR4 | disease | C0431109 | Biomarker | 0.01 | disgenet |
Choroid Plexus Carcinoma | PER2 | disease | C0431109 | Biomarker | 0.01 | disgenet |
Choroid Plexus Carcinoma | CXCL6 | disease | C0431109 | AlteredExpression | 0.01 | disgenet |
Choroid Plexus Carcinoma | LINC01194 | disease | C0431109 | Biomarker | 0.01 | disgenet |
Choroid Plexus Carcinoma | CXCR2 | disease | C0431109 | AlteredExpression | 0.01 | disgenet |
Choroid Plexus Carcinoma | CXCR1 | disease | C0431109 | AlteredExpression | 0.01 | disgenet |
Choroid Plexus Carcinoma | NKX2-5 | disease | C0431109 | Biomarker | 0.01 | disgenet |
Choroid Plexus Carcinoma | MGMT | disease | C0431109 | PosttranslationalModification | 0.01 | disgenet |
Choroid Plexus Carcinoma | YY1 | disease | C0431109 | AlteredExpression | 0.01 | disgenet |
Choroid Plexus Carcinoma | SMAD3 | disease | C0431109 | GeneticVariation | 0.01 | disgenet |
Choroid Plexus Carcinoma | MYC | disease | C0431109 | AlteredExpression | 0.01 | disgenet |
Choroid Plexus Carcinoma | ADM | disease | C0431109 | AlteredExpression | 0.01 | disgenet |
Choroid Plexus Carcinoma | SOX2 | disease | C0431109 | AlteredExpression | 0.01 | disgenet |
Choroid Plexus Carcinoma | MIB1 | disease | C0431109 | AlteredExpression | 0.01 | disgenet |
Choroid Plexus Carcinoma | IGH | disease | C0431109 | Biomarker | 0.01 | disgenet |
Choroid Plexus Carcinoma | CAV1 | disease | C0431109 | Biomarker | 0.01 | disgenet |
Choroid Plexus Carcinoma | MSH6 | disease | C0431109 | GeneticVariation | 0.01 | disgenet |
Choroid Plexus Carcinoma | STC1 | disease | C0431109 | Biomarker | 0.01 | disgenet |
Choroid Plexus Carcinoma | MIP | disease | C0431109 | GeneticVariation | 0.01 | disgenet |
Choroid Plexus Carcinoma | HDAC6 | disease | C0431109 | AlteredExpression | 0.01 | disgenet |
Choroid Plexus Carcinoma | SMAD2 | disease | C0431109 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |