Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Chondrosarcoma | EXT1 | disease | C0008479 | PosttranslationalModification | 0.8 | orphanet , disgenet |
Chondrosarcoma | EXT1 | disease | C0008479 | GeneticVariation | 0.8 | orphanet , disgenet |
Chondrosarcoma | EXT1 | disease | C0008479 | Biomarker | 0.8 | orphanet , disgenet |
Chondrosarcoma | EXT1 | disease | C0008479 | AlteredExpression | 0.8 | orphanet , disgenet |
Chondrosarcoma | EXT1 | disease | C0008479 | CausalMutation | 0.8 | orphanet , disgenet |
Chondrosarcoma | COL2A1 | disease | C0008479 | Biomarker | 0.33 | disgenet |
Chondrosarcoma | COL2A1 | disease | C0008479 | GeneticVariation | 0.33 | disgenet |
Chondrosarcoma | MTOR | disease | C0008479 | ModifyingMutation | 0.22 | disgenet |
Chondrosarcoma | MTOR | disease | C0008479 | Biomarker | 0.22 | disgenet |
Chondrosarcoma | MTOR | disease | C0008479 | AlteredExpression | 0.22 | disgenet |
Chondrosarcoma | FGFR3 | disease | C0008479 | Biomarker | 0.21 | disgenet |
Chondrosarcoma | FGFR3 | disease | C0008479 | GeneticVariation | 0.21 | disgenet |
Chondrosarcoma | IDH2 | disease | C0008479 | Biomarker | 0.2 | disgenet |
Chondrosarcoma | IDH2 | disease | C0008479 | GeneticVariation | 0.2 | disgenet |
Chondrosarcoma | IDH1 | disease | C0008479 | GeneticVariation | 0.2 | disgenet |
Chondrosarcoma | IDH1 | disease | C0008479 | Biomarker | 0.2 | disgenet |
Chondrosarcoma | NR4A3 | disease | C0008479 | Biomarker | 0.19 | disgenet |
Chondrosarcoma | NR4A3 | disease | C0008479 | AlteredExpression | 0.19 | disgenet |
Chondrosarcoma | NR4A3 | disease | C0008479 | GeneticVariation | 0.19 | disgenet |
Chondrosarcoma | EXT2 | disease | C0008479 | PosttranslationalModification | 0.16 | disgenet |
Chondrosarcoma | EXT2 | disease | C0008479 | AlteredExpression | 0.16 | disgenet |
Chondrosarcoma | EXT2 | disease | C0008479 | Biomarker | 0.16 | disgenet |
Chondrosarcoma | EXT2 | disease | C0008479 | GeneticVariation | 0.16 | disgenet |
Chondrosarcoma | TAF15 | disease | C0008479 | Biomarker | 0.12 | disgenet |
Chondrosarcoma | TAF15 | disease | C0008479 | GeneticVariation | 0.12 | disgenet |
Chondrosarcoma | PTH1R | disease | C0008479 | Biomarker | 0.11 | disgenet |
Chondrosarcoma | BCL2 | disease | C0008479 | AlteredExpression | 0.1 | disgenet |
Chondrosarcoma | VEGFA | disease | C0008479 | Biomarker | 0.1 | disgenet |
Chondrosarcoma | BCL2 | disease | C0008479 | Biomarker | 0.1 | disgenet |
Chondrosarcoma | CDKN2A | disease | C0008479 | AlteredExpression | 0.1 | disgenet |
Chondrosarcoma | MMP1 | disease | C0008479 | Biomarker | 0.1 | disgenet |
Chondrosarcoma | CDKN2A | disease | C0008479 | Biomarker | 0.1 | disgenet |
Chondrosarcoma | TP53 | disease | C0008479 | AlteredExpression | 0.1 | disgenet |
Chondrosarcoma | CDKN2A | disease | C0008479 | GeneticVariation | 0.1 | disgenet |
Chondrosarcoma | MMP1 | disease | C0008479 | AlteredExpression | 0.1 | disgenet |
Chondrosarcoma | MMP1 | disease | C0008479 | GeneticVariation | 0.1 | disgenet |
Chondrosarcoma | VEGFA | disease | C0008479 | AlteredExpression | 0.1 | disgenet |
Chondrosarcoma | IL1B | disease | C0008479 | Biomarker | 0.1 | disgenet |
Chondrosarcoma | MMP1 | disease | C0008479 | PosttranslationalModification | 0.1 | disgenet |
Chondrosarcoma | MMP13 | disease | C0008479 | Biomarker | 0.1 | disgenet |
Chondrosarcoma | IL1B | disease | C0008479 | AlteredExpression | 0.1 | disgenet |
Chondrosarcoma | MMP13 | disease | C0008479 | AlteredExpression | 0.1 | disgenet |
Chondrosarcoma | TP53 | disease | C0008479 | Biomarker | 0.1 | disgenet |
Chondrosarcoma | TP53 | disease | C0008479 | GeneticVariation | 0.1 | disgenet |
Chondrosarcoma | SOX9 | disease | C0008479 | Biomarker | 0.09 | disgenet |
Chondrosarcoma | SOX9 | disease | C0008479 | AlteredExpression | 0.09 | disgenet |
Chondrosarcoma | RUNX2 | disease | C0008479 | Biomarker | 0.07 | disgenet |
Chondrosarcoma | RUNX2 | disease | C0008479 | AlteredExpression | 0.07 | disgenet |
Chondrosarcoma | HIF1A | disease | C0008479 | Biomarker | 0.07 | disgenet |
Chondrosarcoma | MMP3 | disease | C0008479 | AlteredExpression | 0.07 | disgenet |
Chondrosarcoma | HIF1A | disease | C0008479 | AlteredExpression | 0.07 | disgenet |
Chondrosarcoma | MMP3 | disease | C0008479 | Biomarker | 0.07 | disgenet |
Chondrosarcoma | TNF | disease | C0008479 | AlteredExpression | 0.06 | disgenet |
Chondrosarcoma | TNF | disease | C0008479 | Biomarker | 0.06 | disgenet |
Chondrosarcoma | EWSR1 | disease | C0008479 | Biomarker | 0.06 | disgenet |
Chondrosarcoma | EWSR1 | disease | C0008479 | GeneticVariation | 0.06 | disgenet |
Chondrosarcoma | TNF | disease | C0008479 | GeneticVariation | 0.06 | disgenet |
Chondrosarcoma | CDK4 | disease | C0008479 | AlteredExpression | 0.06 | disgenet |
Chondrosarcoma | MMP2 | disease | C0008479 | AlteredExpression | 0.06 | disgenet |
Chondrosarcoma | CDK4 | disease | C0008479 | Biomarker | 0.06 | disgenet |
Chondrosarcoma | CARD14 | disease | C0008479 | AlteredExpression | 0.05 | disgenet |
Chondrosarcoma | CARD14 | disease | C0008479 | Biomarker | 0.05 | disgenet |
Chondrosarcoma | PRDX2 | disease | C0008479 | Biomarker | 0.05 | disgenet |
Chondrosarcoma | VEGFC | disease | C0008479 | AlteredExpression | 0.05 | disgenet |
Chondrosarcoma | ACAN | disease | C0008479 | Biomarker | 0.05 | disgenet |
Chondrosarcoma | GLI1 | disease | C0008479 | AlteredExpression | 0.05 | disgenet |
Chondrosarcoma | GLI1 | disease | C0008479 | Biomarker | 0.05 | disgenet |
Chondrosarcoma | VEGFC | disease | C0008479 | Biomarker | 0.05 | disgenet |
Chondrosarcoma | PRDX2 | disease | C0008479 | AlteredExpression | 0.05 | disgenet |
Chondrosarcoma | MAPK1 | disease | C0008479 | AlteredExpression | 0.05 | disgenet |
Chondrosarcoma | CNMD | disease | C0008479 | GeneticVariation | 0.05 | disgenet |
Chondrosarcoma | PIK3CG | disease | C0008479 | AlteredExpression | 0.05 | disgenet |
Chondrosarcoma | CNMD | disease | C0008479 | AlteredExpression | 0.05 | disgenet |
Chondrosarcoma | MAPK1 | disease | C0008479 | Biomarker | 0.05 | disgenet |
Chondrosarcoma | PRNP | disease | C0008479 | Biomarker | 0.05 | disgenet |
Chondrosarcoma | PIK3CG | disease | C0008479 | Biomarker | 0.05 | disgenet |
Chondrosarcoma | ACAN | disease | C0008479 | AlteredExpression | 0.05 | disgenet |
Chondrosarcoma | CNMD | disease | C0008479 | Biomarker | 0.05 | disgenet |
Chondrosarcoma | PRNP | disease | C0008479 | AlteredExpression | 0.05 | disgenet |
Chondrosarcoma | H3P10 | disease | C0008479 | Biomarker | 0.05 | disgenet |
Chondrosarcoma | ABCB6 | disease | C0008479 | Biomarker | 0.05 | disgenet |
Chondrosarcoma | HLCS | disease | C0008479 | Biomarker | 0.05 | disgenet |
Chondrosarcoma | ABCB6 | disease | C0008479 | AlteredExpression | 0.05 | disgenet |
Chondrosarcoma | CYCS | disease | C0008479 | GeneticVariation | 0.05 | disgenet |
Chondrosarcoma | CYCS | disease | C0008479 | Biomarker | 0.05 | disgenet |
Chondrosarcoma | C4BPA | disease | C0008479 | AlteredExpression | 0.05 | disgenet |
Chondrosarcoma | H3P10 | disease | C0008479 | AlteredExpression | 0.05 | disgenet |
Chondrosarcoma | HLCS | disease | C0008479 | GeneticVariation | 0.05 | disgenet |
Chondrosarcoma | C4BPA | disease | C0008479 | Biomarker | 0.05 | disgenet |
Chondrosarcoma | AHSA1 | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | AHSA1 | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | CASP3 | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | PIK3CA | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | CTNNB1 | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | RNF19A | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | RNF19A | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | PIK3CD | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | MMP9 | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | PIK3CA | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | BDNF | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | CTNNB1 | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | CASP3 | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | STAT3 | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | MMP9 | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | POLDIP2 | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | PIK3CD | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | ABCB1 | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | AIMP2 | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | ABCB1 | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | MAPK14 | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | TNC | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | GRAP2 | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | PTHLH | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | TNC | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | EGFR | disease | C0008479 | GeneticVariation | 0.04 | disgenet |
Chondrosarcoma | GRAP2 | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | PIK3CB | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | POLDIP2 | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | EDN1 | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | PTHLH | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | AREG | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | CRK | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | MAPK14 | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | AREG | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | AIMP2 | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | EDN1 | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | PIK3CB | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | EGFR | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | BDNF | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | CCN2 | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | CCN2 | disease | C0008479 | Biomarker | 0.04 | disgenet |
Chondrosarcoma | CRK | disease | C0008479 | AlteredExpression | 0.04 | disgenet |
Chondrosarcoma | TEC | disease | C0008479 | Biomarker | 0.03 | disgenet |
Chondrosarcoma | TEC | disease | C0008479 | GeneticVariation | 0.03 | disgenet |
Chondrosarcoma | MYC | disease | C0008479 | Biomarker | 0.03 | disgenet |
Chondrosarcoma | TGFB1 | disease | C0008479 | AlteredExpression | 0.03 | disgenet |
Chondrosarcoma | CD274 | disease | C0008479 | AlteredExpression | 0.03 | disgenet |
Chondrosarcoma | CXCR4 | disease | C0008479 | AlteredExpression | 0.03 | disgenet |
Chondrosarcoma | CCL5 | disease | C0008479 | Biomarker | 0.03 | disgenet |
Chondrosarcoma | PPARG | disease | C0008479 | Biomarker | 0.03 | disgenet |
Chondrosarcoma | CCN6 | disease | C0008479 | AlteredExpression | 0.03 | disgenet |
Chondrosarcoma | PPARG | disease | C0008479 | AlteredExpression | 0.03 | disgenet |
Chondrosarcoma | CCN6 | disease | C0008479 | Biomarker | 0.03 | disgenet |
Chondrosarcoma | MET | disease | C0008479 | Biomarker | 0.03 | disgenet |
Chondrosarcoma | CD274 | disease | C0008479 | Biomarker | 0.03 | disgenet |
Chondrosarcoma | SIRT1 | disease | C0008479 | Biomarker | 0.03 | disgenet |
Chondrosarcoma | MYC | disease | C0008479 | AlteredExpression | 0.03 | disgenet |
Chondrosarcoma | MET | disease | C0008479 | AlteredExpression | 0.03 | disgenet |
Chondrosarcoma | PTGS2 | disease | C0008479 | AlteredExpression | 0.03 | disgenet |
Chondrosarcoma | SIRT1 | disease | C0008479 | AlteredExpression | 0.03 | disgenet |
Chondrosarcoma | TGFB1 | disease | C0008479 | Biomarker | 0.03 | disgenet |
Chondrosarcoma | BMP2 | disease | C0008479 | AlteredExpression | 0.03 | disgenet |
Chondrosarcoma | BMP2 | disease | C0008479 | Biomarker | 0.03 | disgenet |
Chondrosarcoma | MDM2 | disease | C0008479 | Biomarker | 0.03 | disgenet |
Chondrosarcoma | PDCD5 | disease | C0008479 | AlteredExpression | 0.03 | disgenet |
Chondrosarcoma | GLI2 | disease | C0008479 | Biomarker | 0.03 | disgenet |
Chondrosarcoma | GLI2 | disease | C0008479 | AlteredExpression | 0.03 | disgenet |
Chondrosarcoma | MET | disease | C0008479 | GeneticVariation | 0.03 | disgenet |
Chondrosarcoma | IL10 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | IL10 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | TERT | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | ITGAV | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | DKK1 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | AKT1 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | CTSK | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | RRAD | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | SPHK1 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | MIR30A | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | COMP | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | MTCO2P12 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | TERT | disease | C0008479 | GeneticVariation | 0.02 | disgenet |
Chondrosarcoma | COMP | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | ICAM1 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | CTSK | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | TFG | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | ADAMTS16 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | RETN | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | LDHA | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | CDKN2B | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | AKT1 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | FN1 | disease | C0008479 | GeneticVariation | 0.02 | disgenet |
Chondrosarcoma | PDPN | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | FN1 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | ETV5 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | TIMP1 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | MMP12 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | SMUG1 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | IGF1 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | VHL | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | PTEN | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | CHN1 | disease | C0008479 | GeneticVariation | 0.02 | disgenet |
Chondrosarcoma | PTCH1 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | VHL | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | TNFRSF11A | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | IL6 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | CCND1 | disease | C0008479 | GeneticVariation | 0.02 | disgenet |
Chondrosarcoma | XIAP | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | PTEN | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | XIAP | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | TNFRSF11A | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | ITM2B | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | ITM2B | disease | C0008479 | GeneticVariation | 0.02 | disgenet |
Chondrosarcoma | ACVR2A | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | MIR10B | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | MBD2 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | ITGAV | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | IL6 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | MMP12 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | PDPN | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | CCND1 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | PLAU | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | MIB1 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | TNFSF10 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | MIB1 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | CDK2 | disease | C0008479 | GeneticVariation | 0.02 | disgenet |
Chondrosarcoma | CDK2 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | RETN | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | IL1A | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | COX2 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | CXCL12 | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | ETV5 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | LDHA | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | SOX4 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | IL1A | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | PEG10 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | ADIPOQ | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | OSCP1 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | ACVR2A | disease | C0008479 | GeneticVariation | 0.02 | disgenet |
Chondrosarcoma | SIX3 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | MIR10B | disease | C0008479 | AlteredExpression | 0.02 | disgenet |
Chondrosarcoma | CXCL8 | disease | C0008479 | Biomarker | 0.02 | disgenet |
Chondrosarcoma | MIR145 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | RNASE3 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | SPHK2 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | MIR21 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | ADAMTS3 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | FERMT2 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | EPHA1 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | PDCD1LG2 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | VCAN | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | YAP1 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | LATS1 | disease | C0008479 | PosttranslationalModification | 0.01 | disgenet |
Chondrosarcoma | MIR494 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | RARG | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | KDM6B | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | MIR518B | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | CCK | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | MIR624 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | SLC25A16 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | PDGFA | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | DNER | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | VCAM1 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | TIMP3 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | CCN4 | disease | C0008479 | GeneticVariation | 0.01 | disgenet |
Chondrosarcoma | CCNA2 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | AIRE | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | PRKAA2 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | UCP3 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | MIR20A | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | MIR206 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | ITGB3 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | GFM1 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | CTAG1A | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | PDCD1 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | IFT88 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | ADAM8 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | EZH2 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | MID1 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | BCOR | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | MAGEA4 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | TOB1 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | AHSG | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | MIR192 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | TP63 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | GPC3 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | EDIL3 | disease | C0008479 | GeneticVariation | 0.01 | disgenet |
Chondrosarcoma | GFAP | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | UVRAG | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | TP53BP1 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | CIP2A | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | CCL11 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | HDC | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | NRAS | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | MIR454 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | KDM6A | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | INSM1 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | HOTAIR | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | SFRP5 | disease | C0008479 | PosttranslationalModification | 0.01 | disgenet |
Chondrosarcoma | TCF7 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | GDNF | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | PPP1R11 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | TET1 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | ESRRB | disease | C0008479 | GeneticVariation | 0.01 | disgenet |
Chondrosarcoma | HS3ST1 | disease | C0008479 | PosttranslationalModification | 0.01 | disgenet |
Chondrosarcoma | FGFR2 | disease | C0008479 | GeneticVariation | 0.01 | disgenet |
Chondrosarcoma | LBH | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | PRKAB1 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | ADAMTS2 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | FGFR2 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | MMP14 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | ANXA5 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | BMP6 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | HMGA2 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | KLK3 | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | HBP1 | disease | C0008479 | GeneticVariation | 0.01 | disgenet |
Chondrosarcoma | MUC16 | disease | C0008479 | GeneticVariation | 0.01 | disgenet |
Chondrosarcoma | JUNB | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | CA11 | disease | C0008479 | GeneticVariation | 0.01 | disgenet |
Chondrosarcoma | ACTB | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | MUC5B | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
Chondrosarcoma | TGFB2 | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | MYOG | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | MIR27B | disease | C0008479 | Biomarker | 0.01 | disgenet |
Chondrosarcoma | HSPG2 | disease | C0008479 | GeneticVariation | 0.01 | disgenet |
Chondrosarcoma | MIF | disease | C0008479 | AlteredExpression | 0.01 | disgenet |
