Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Choline Deficiencies | DNMT1 | disease | C0008412 | Biomarker | 0.2 | disgenet |
Choline Deficiencies | MBD2 | disease | C0008412 | Biomarker | 0.2 | disgenet |
Choline Deficiencies | DNMT3L | disease | C0008412 | Biomarker | 0.2 | disgenet |
Choline Deficiencies | CASP3 | disease | C0008412 | Biomarker | 0.03 | disgenet |
Choline Deficiencies | CASP3 | disease | C0008412 | AlteredExpression | 0.03 | disgenet |
Choline Deficiencies | MTHFD1 | disease | C0008412 | GeneticVariation | 0.01 | disgenet |
Choline Deficiencies | GAB2 | disease | C0008412 | Biomarker | 0.01 | disgenet |
Choline Deficiencies | NFE2L2 | disease | C0008412 | AlteredExpression | 0.01 | disgenet |
Choline Deficiencies | MUC1 | disease | C0008412 | Biomarker | 0.01 | disgenet |
Choline Deficiencies | TP53 | disease | C0008412 | AlteredExpression | 0.01 | disgenet |
Choline Deficiencies | GSTK1 | disease | C0008412 | Biomarker | 0.01 | disgenet |
Choline Deficiencies | PEMT | disease | C0008412 | AlteredExpression | 0.01 | disgenet |
Choline Deficiencies | SLC44A1 | disease | C0008412 | AlteredExpression | 0.01 | disgenet |
Choline Deficiencies | GABPA | disease | C0008412 | AlteredExpression | 0.01 | disgenet |
Choline Deficiencies | MLYCD | disease | C0008412 | Biomarker | 0.01 | disgenet |
Choline Deficiencies | SLCO6A1 | disease | C0008412 | Biomarker | 0.01 | disgenet |
Choline Deficiencies | CHDH | disease | C0008412 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |