Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Chlamydia Infection | IFNG | group | C0008149 | Biomarker | 0.36 | disgenet |
Chlamydia Infection | TNF | group | C0008149 | Biomarker | 0.33 | disgenet |
Chlamydia Infection | IL10 | group | C0008149 | Biomarker | 0.08 | disgenet |
Chlamydia Infection | IL10 | group | C0008149 | GeneticVariation | 0.08 | disgenet |
Chlamydia Infection | TLR4 | group | C0008149 | GeneticVariation | 0.04 | disgenet |
Chlamydia Infection | TLR4 | group | C0008149 | Biomarker | 0.04 | disgenet |
Chlamydia Infection | TLR2 | group | C0008149 | Biomarker | 0.03 | disgenet |
Chlamydia Infection | TLR2 | group | C0008149 | GeneticVariation | 0.03 | disgenet |
Chlamydia Infection | NOD1 | group | C0008149 | Biomarker | 0.03 | disgenet |
Chlamydia Infection | TLR3 | group | C0008149 | Biomarker | 0.02 | disgenet |
Chlamydia Infection | HLA-A | group | C0008149 | Biomarker | 0.02 | disgenet |
Chlamydia Infection | NECTIN1 | group | C0008149 | Biomarker | 0.02 | disgenet |
Chlamydia Infection | CASP9 | group | C0008149 | Biomarker | 0.02 | disgenet |
Chlamydia Infection | HLA-A | group | C0008149 | GeneticVariation | 0.02 | disgenet |
Chlamydia Infection | NOS2 | group | C0008149 | Biomarker | 0.02 | disgenet |
Chlamydia Infection | CASP9 | group | C0008149 | AlteredExpression | 0.02 | disgenet |
Chlamydia Infection | NOS2 | group | C0008149 | AlteredExpression | 0.02 | disgenet |
Chlamydia Infection | IFNB1 | group | C0008149 | AlteredExpression | 0.02 | disgenet |
Chlamydia Infection | MBL2 | group | C0008149 | GeneticVariation | 0.02 | disgenet |
Chlamydia Infection | NECTIN1 | group | C0008149 | GeneticVariation | 0.02 | disgenet |
Chlamydia Infection | IL17A | group | C0008149 | Biomarker | 0.02 | disgenet |
Chlamydia Infection | IFNB1 | group | C0008149 | Biomarker | 0.02 | disgenet |
Chlamydia Infection | VDR | group | C0008149 | Biomarker | 0.02 | disgenet |
Chlamydia Infection | APAF1 | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | CRP | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | OTULIN | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | IL4 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | RAB11A | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | TLR9 | group | C0008149 | GeneticVariation | 0.01 | disgenet |
Chlamydia Infection | CYP27B1 | group | C0008149 | GeneticVariation | 0.01 | disgenet |
Chlamydia Infection | SLC2A1 | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | ARHGEF28 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | P4HB | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | ATF6 | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | PIK3CB | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | SLC18A1 | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | FURIN | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | IL10RA | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | MTA2 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | IDO1 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | RAB6A | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | NOD2 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | P2RY1 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | HLA-DRB1 | group | C0008149 | GeneticVariation | 0.01 | disgenet |
Chlamydia Infection | MIP | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | ATG5 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | MIR106A | group | C0008149 | GeneticVariation | 0.01 | disgenet |
Chlamydia Infection | STS | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | DHCR7 | group | C0008149 | GeneticVariation | 0.01 | disgenet |
Chlamydia Infection | CGAS | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | TRBV20OR9-2 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | CCR5 | group | C0008149 | GeneticVariation | 0.01 | disgenet |
Chlamydia Infection | RAB14 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | RBM45 | group | C0008149 | GeneticVariation | 0.01 | disgenet |
Chlamydia Infection | FN1 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | IL18 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | TNFRSF10A | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | SERPINB1 | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | CXCL8 | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | P2RX7 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | PIK3CG | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | P2RX1 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | P2RX3 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | ENO1 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | PYCARD | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | CYP2R1 | group | C0008149 | GeneticVariation | 0.01 | disgenet |
Chlamydia Infection | MYD88 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | CCR7 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | NLRP3 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | BCL2 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | HSPD1 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | P2RX6 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | MMRN1 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | ITGB1 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | SHC1 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | PIK3CD | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | TREX1 | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | ISYNA1 | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | C3 | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | CD28 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | P2RX4 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | PIGR | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | CLEC4E | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | CCV | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | P2RX2 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | P2RX5 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | P2RY2 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | RIPK2 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | PTGS2 | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | CASP3 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | ERN1 | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | SLC2A3 | group | C0008149 | AlteredExpression | 0.01 | disgenet |
Chlamydia Infection | LGALS1 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | P2RX5-TAX1BP3 | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | ACTB | group | C0008149 | Biomarker | 0.01 | disgenet |
Chlamydia Infection | PIK3CA | group | C0008149 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |