Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Catel Manzke syndrome | TGDS | disease | C1844887 | CausalMutation | 0.73 | orphanet , disgenet |
Catel Manzke syndrome | TGDS | disease | C1844887 | Biomarker | 0.73 | orphanet , disgenet |
Catel Manzke syndrome | TGDS | disease | C1844887 | GeneticVariation | 0.73 | orphanet , disgenet |
Catel Manzke syndrome | TGDS | disease | C1844887 | GermlineCausalMutation | 0.73 | orphanet , disgenet |
Catel Manzke syndrome | CANT1 | disease | C1844887 | GeneticVariation | 0.01 | disgenet |
Catel Manzke syndrome | IMPAD1 | disease | C1844887 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |