Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Carcinoma, Islet Cell | MEN1 | disease | C1328479 | GenomicAlterations | 0.32 | disgenet |
Carcinoma, Islet Cell | MEN1 | disease | C1328479 | AlteredExpression | 0.32 | disgenet |
Carcinoma, Islet Cell | MEN1 | disease | C1328479 | GeneticVariation | 0.32 | disgenet |
Carcinoma, Islet Cell | MEN1 | disease | C1328479 | CausalMutation | 0.32 | disgenet |
Carcinoma, Islet Cell | ATRX | disease | C1328479 | CausalMutation | 0.3 | disgenet |
Carcinoma, Islet Cell | DAXX | disease | C1328479 | CausalMutation | 0.3 | disgenet |
Carcinoma, Islet Cell | SLC6A2 | disease | C1328479 | Biomarker | 0.02 | disgenet |
Carcinoma, Islet Cell | ELK3 | disease | C1328479 | Biomarker | 0.02 | disgenet |
Carcinoma, Islet Cell | EPHB1 | disease | C1328479 | Biomarker | 0.02 | disgenet |
Carcinoma, Islet Cell | TP53 | disease | C1328479 | Biomarker | 0.02 | disgenet |
Carcinoma, Islet Cell | TP53 | disease | C1328479 | GeneticVariation | 0.02 | disgenet |
Carcinoma, Islet Cell | CEACAM5 | disease | C1328479 | Biomarker | 0.02 | disgenet |
Carcinoma, Islet Cell | CHPT1 | disease | C1328479 | GeneticVariation | 0.01 | disgenet |
Carcinoma, Islet Cell | TTR | disease | C1328479 | Biomarker | 0.01 | disgenet |
Carcinoma, Islet Cell | CEACAM7 | disease | C1328479 | Biomarker | 0.01 | disgenet |
Carcinoma, Islet Cell | SEMA4D | disease | C1328479 | Biomarker | 0.01 | disgenet |
Carcinoma, Islet Cell | VEGFA | disease | C1328479 | Biomarker | 0.01 | disgenet |
Carcinoma, Islet Cell | MYCN | disease | C1328479 | Biomarker | 0.01 | disgenet |
Carcinoma, Islet Cell | MUC16 | disease | C1328479 | AlteredExpression | 0.01 | disgenet |
Carcinoma, Islet Cell | GNA12 | disease | C1328479 | GeneticVariation | 0.01 | disgenet |
Carcinoma, Islet Cell | CXCR4 | disease | C1328479 | Biomarker | 0.01 | disgenet |
Carcinoma, Islet Cell | TSC2 | disease | C1328479 | Biomarker | 0.01 | disgenet |
Carcinoma, Islet Cell | RALBP1 | disease | C1328479 | GeneticVariation | 0.01 | disgenet |
Carcinoma, Islet Cell | UQCRFS1 | disease | C1328479 | GeneticVariation | 0.01 | disgenet |
Carcinoma, Islet Cell | CIB1 | disease | C1328479 | Biomarker | 0.01 | disgenet |
Carcinoma, Islet Cell | TFE3 | disease | C1328479 | Biomarker | 0.01 | disgenet |
Carcinoma, Islet Cell | CEACAM3 | disease | C1328479 | Biomarker | 0.01 | disgenet |
Carcinoma, Islet Cell | PSG2 | disease | C1328479 | Biomarker | 0.01 | disgenet |
Carcinoma, Islet Cell | POMC | disease | C1328479 | AlteredExpression | 0.01 | disgenet |
Carcinoma, Islet Cell | DHDDS | disease | C1328479 | GeneticVariation | 0.01 | disgenet |
Carcinoma, Islet Cell | RIPK1 | disease | C1328479 | GeneticVariation | 0.01 | disgenet |
Carcinoma, Islet Cell | CDKN1B | disease | C1328479 | Biomarker | 0.01 | disgenet |
Carcinoma, Islet Cell | GRN | disease | C1328479 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |