Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Carcinoma, Ehrlich Tumor | CD40LG | disease | C0007125 | Therapeutic | 0.2 | disgenet |
Carcinoma, Ehrlich Tumor | CD40 | disease | C0007125 | Therapeutic | 0.2 | disgenet |
Carcinoma, Ehrlich Tumor | SERPINB6 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | HES1 | disease | C0007125 | AlteredExpression | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | CAP1 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | LXN | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | SLC18A1 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | HSPB1 | disease | C0007125 | AlteredExpression | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | LNPEP | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | CTAA1 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | RBM14 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | BRD4 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | TSACC | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | CHPT1 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | CACYBP | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | VAT1 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | S100A6 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | HAL | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | DAP | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | CTNNB1 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | VEGFA | disease | C0007125 | AlteredExpression | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | GC | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | KANK2 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | RBM14-RBM4 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | TP53INP1 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | TP53 | disease | C0007125 | AlteredExpression | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | RB1 | disease | C0007125 | PosttranslationalModification | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | SORBS1 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | HACD1 | disease | C0007125 | Biomarker | 0.01 | disgenet |
Carcinoma, Ehrlich Tumor | DHDDS | disease | C0007125 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |