Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Brucelloses | NPC1 | disease | C0006309 | Biomarker | 0.3 | disgenet |
Brucelloses | PDE4A | disease | C0006309 | Biomarker | 0.2 | disgenet |
Brucelloses | MEFV | disease | C0006309 | AlteredExpression | 0.1 | disgenet |
Brucelloses | MEFV | disease | C0006309 | Biomarker | 0.1 | disgenet |
Brucelloses | MEFV | disease | C0006309 | GeneticVariation | 0.1 | disgenet |
Brucelloses | IFNG | disease | C0006309 | Biomarker | 0.09 | disgenet |
Brucelloses | TNF | disease | C0006309 | Biomarker | 0.09 | disgenet |
Brucelloses | IFNG | disease | C0006309 | AlteredExpression | 0.09 | disgenet |
Brucelloses | TNF | disease | C0006309 | GeneticVariation | 0.09 | disgenet |
Brucelloses | IFNG | disease | C0006309 | GeneticVariation | 0.09 | disgenet |
Brucelloses | IL10 | disease | C0006309 | GeneticVariation | 0.08 | disgenet |
Brucelloses | IL10 | disease | C0006309 | Biomarker | 0.08 | disgenet |
Brucelloses | IL6 | disease | C0006309 | Biomarker | 0.07 | disgenet |
Brucelloses | IL6 | disease | C0006309 | GeneticVariation | 0.07 | disgenet |
Brucelloses | TGFB1 | disease | C0006309 | GeneticVariation | 0.06 | disgenet |
Brucelloses | TGFB1 | disease | C0006309 | AlteredExpression | 0.06 | disgenet |
Brucelloses | IFNA1 | disease | C0006309 | GeneticVariation | 0.04 | disgenet |
Brucelloses | IL4 | disease | C0006309 | GeneticVariation | 0.04 | disgenet |
Brucelloses | IFNA1 | disease | C0006309 | AlteredExpression | 0.04 | disgenet |
Brucelloses | IFNA13 | disease | C0006309 | AlteredExpression | 0.04 | disgenet |
Brucelloses | IFNA13 | disease | C0006309 | Biomarker | 0.04 | disgenet |
Brucelloses | REV1 | disease | C0006309 | Biomarker | 0.04 | disgenet |
Brucelloses | IFNA13 | disease | C0006309 | GeneticVariation | 0.04 | disgenet |
Brucelloses | IFNA1 | disease | C0006309 | Biomarker | 0.04 | disgenet |
Brucelloses | IL2 | disease | C0006309 | Biomarker | 0.03 | disgenet |
Brucelloses | IL2 | disease | C0006309 | GeneticVariation | 0.03 | disgenet |
Brucelloses | SYNJ2BP | disease | C0006309 | Biomarker | 0.02 | disgenet |
Brucelloses | ACTB | disease | C0006309 | Biomarker | 0.02 | disgenet |
Brucelloses | IL18 | disease | C0006309 | AlteredExpression | 0.02 | disgenet |
Brucelloses | HAMP | disease | C0006309 | Biomarker | 0.02 | disgenet |
Brucelloses | HAMP | disease | C0006309 | AlteredExpression | 0.02 | disgenet |
Brucelloses | CD14 | disease | C0006309 | GeneticVariation | 0.02 | disgenet |
Brucelloses | ACTB | disease | C0006309 | AlteredExpression | 0.02 | disgenet |
Brucelloses | IL12B | disease | C0006309 | Biomarker | 0.02 | disgenet |
Brucelloses | IL18 | disease | C0006309 | GeneticVariation | 0.02 | disgenet |
Brucelloses | SOD1 | disease | C0006309 | Biomarker | 0.02 | disgenet |
Brucelloses | CD14 | disease | C0006309 | AlteredExpression | 0.02 | disgenet |
Brucelloses | LSAMP | disease | C0006309 | Biomarker | 0.02 | disgenet |
Brucelloses | CBLIF | disease | C0006309 | GeneticVariation | 0.02 | disgenet |
Brucelloses | IL17A | disease | C0006309 | GeneticVariation | 0.02 | disgenet |
Brucelloses | LAMP3 | disease | C0006309 | Biomarker | 0.02 | disgenet |
Brucelloses | CTLA4 | disease | C0006309 | GeneticVariation | 0.02 | disgenet |
Brucelloses | IL15 | disease | C0006309 | GeneticVariation | 0.02 | disgenet |
Brucelloses | IL12B | disease | C0006309 | GeneticVariation | 0.02 | disgenet |
Brucelloses | CBLIF | disease | C0006309 | AlteredExpression | 0.02 | disgenet |
Brucelloses | TLR4 | disease | C0006309 | GeneticVariation | 0.02 | disgenet |
Brucelloses | SMN2 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | IL1RN | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | KALRN | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | SELE | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | WNK1 | disease | C0006309 | AlteredExpression | 0.01 | disgenet |
Brucelloses | NOS2 | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | VSIR | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | SMN1 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | COMP | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | BLZF1 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | LCN2 | disease | C0006309 | AlteredExpression | 0.01 | disgenet |
Brucelloses | EBI3 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | TNFAIP3 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | NEDD4 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | IL1B | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | GLA | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | IL18R1 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | IGFALS | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | SYT1 | disease | C0006309 | AlteredExpression | 0.01 | disgenet |
Brucelloses | GPT | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | MIR199A1 | disease | C0006309 | AlteredExpression | 0.01 | disgenet |
Brucelloses | MDH2 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | RSL1D1 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | GORASP1 | disease | C0006309 | AlteredExpression | 0.01 | disgenet |
Brucelloses | HPT | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | LTA | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | RAB5A | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | CHDH | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | SOAT1 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | MIR183 | disease | C0006309 | AlteredExpression | 0.01 | disgenet |
Brucelloses | CPQ | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | IL13 | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | RPL7 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | SLC3A2 | disease | C0006309 | AlteredExpression | 0.01 | disgenet |
Brucelloses | PRKN | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | IL1A | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | NLRP3 | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | HLA-B | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | CYLD | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | CBLL2 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | SLC11A1 | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | IRF3 | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | PTPN22 | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | SLN | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | CCR5 | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | PDLIM7 | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | RELA | disease | C0006309 | AlteredExpression | 0.01 | disgenet |
Brucelloses | CD86 | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | ATN1 | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | IFNG-AS1 | disease | C0006309 | AlteredExpression | 0.01 | disgenet |
Brucelloses | CRP | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | AIM2 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | TNMD | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | MICA | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | VDAC1 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | TNFRSF1A | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | RPL12 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | IGKV1-5 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | MUL1 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | PRDX5 | disease | C0006309 | AlteredExpression | 0.01 | disgenet |
Brucelloses | SELL | disease | C0006309 | GeneticVariation | 0.01 | disgenet |
Brucelloses | MFT2 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | TNNI3 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | P3H3 | disease | C0006309 | Biomarker | 0.01 | disgenet |
Brucelloses | MIR199A2 | disease | C0006309 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |