Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Bronchopneumonia | PRTN3 | disease | C0006285 | GeneticVariation | 0.01 | disgenet |
Bronchopneumonia | C5AR1 | disease | C0006285 | AlteredExpression | 0.01 | disgenet |
Bronchopneumonia | UBB | disease | C0006285 | AlteredExpression | 0.01 | disgenet |
Bronchopneumonia | SYT1 | disease | C0006285 | AlteredExpression | 0.01 | disgenet |
Bronchopneumonia | GORASP1 | disease | C0006285 | AlteredExpression | 0.01 | disgenet |
Bronchopneumonia | MIR132 | disease | C0006285 | AlteredExpression | 0.01 | disgenet |
Bronchopneumonia | HMGB1 | disease | C0006285 | Biomarker | 0.01 | disgenet |
Bronchopneumonia | RELA | disease | C0006285 | AlteredExpression | 0.01 | disgenet |
Bronchopneumonia | WNK1 | disease | C0006285 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |