Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Bile Reflux | PTGS2 | disease | C0005403 | Biomarker | 0.02 | disgenet |
Bile Reflux | PTGS2 | disease | C0005403 | AlteredExpression | 0.02 | disgenet |
Bile Reflux | TP53 | disease | C0005403 | AlteredExpression | 0.01 | disgenet |
Bile Reflux | CDX2 | disease | C0005403 | AlteredExpression | 0.01 | disgenet |
Bile Reflux | MUC1 | disease | C0005403 | AlteredExpression | 0.01 | disgenet |
Bile Reflux | MUC4 | disease | C0005403 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |