Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Brachydactyly with hypertension | PDE3A | disease | C1862170 | GermlineCausalMutation | 0.77 | disgenet |
Brachydactyly with hypertension | PDE3A | disease | C1862170 | Biomarker | 0.77 | disgenet |
Brachydactyly with hypertension | PDE3A | disease | C1862170 | GeneticVariation | 0.77 | disgenet |
Brachydactyly with hypertension | PDE3A | disease | C1862170 | CausalMutation | 0.77 | disgenet |
Brachydactyly with hypertension | PDE4D | disease | C1862170 | GeneticVariation | 0.01 | disgenet |
Brachydactyly with hypertension | REN | disease | C1862170 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |