Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Bone Marrow Disease | NQO2 | group | C0005956 | Biomarker | 0.3 | disgenet |
Bone Marrow Disease | ABCC12 | group | C0005956 | Biomarker | 0.3 | disgenet |
Bone Marrow Disease | TINF2 | group | C0005956 | Biomarker | 0.3 | disgenet |
Bone Marrow Disease | ATF7IP | group | C0005956 | Biomarker | 0.05 | disgenet |
Bone Marrow Disease | ATF7IP | group | C0005956 | GeneticVariation | 0.05 | disgenet |
Bone Marrow Disease | THBS1 | group | C0005956 | Biomarker | 0.05 | disgenet |
Bone Marrow Disease | TNF | group | C0005956 | Biomarker | 0.03 | disgenet |
Bone Marrow Disease | TNF | group | C0005956 | AlteredExpression | 0.03 | disgenet |
Bone Marrow Disease | SERPINH1 | group | C0005956 | Biomarker | 0.02 | disgenet |
Bone Marrow Disease | VDR | group | C0005956 | GeneticVariation | 0.02 | disgenet |
Bone Marrow Disease | CSF2 | group | C0005956 | Biomarker | 0.02 | disgenet |
Bone Marrow Disease | PTPN13 | group | C0005956 | Biomarker | 0.02 | disgenet |
Bone Marrow Disease | IL2 | group | C0005956 | Biomarker | 0.02 | disgenet |
Bone Marrow Disease | LAMC2 | group | C0005956 | Biomarker | 0.02 | disgenet |
Bone Marrow Disease | MYD88 | group | C0005956 | Biomarker | 0.02 | disgenet |
Bone Marrow Disease | APOE | group | C0005956 | GeneticVariation | 0.02 | disgenet |
Bone Marrow Disease | PTPN13 | group | C0005956 | AlteredExpression | 0.02 | disgenet |
Bone Marrow Disease | MYD88 | group | C0005956 | AlteredExpression | 0.02 | disgenet |
Bone Marrow Disease | CXCR4 | group | C0005956 | AlteredExpression | 0.02 | disgenet |
Bone Marrow Disease | MBP | group | C0005956 | Biomarker | 0.02 | disgenet |
Bone Marrow Disease | IL15 | group | C0005956 | Biomarker | 0.02 | disgenet |
Bone Marrow Disease | GC | group | C0005956 | AlteredExpression | 0.02 | disgenet |
Bone Marrow Disease | CXCR4 | group | C0005956 | GeneticVariation | 0.02 | disgenet |
Bone Marrow Disease | IL6 | group | C0005956 | GeneticVariation | 0.02 | disgenet |
Bone Marrow Disease | GC | group | C0005956 | GeneticVariation | 0.02 | disgenet |
Bone Marrow Disease | IL6 | group | C0005956 | Biomarker | 0.02 | disgenet |
Bone Marrow Disease | TNFRSF11B | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | CXCL13 | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | HLA-DRB1 | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | KIR3DL2 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | CDAN1 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | ADM | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | SLC25A4 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | CDKN2A | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | PTGS2 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | CHDH | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | CD6 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | SLC52A2 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | SOCS3 | group | C0005956 | AlteredExpression | 0.01 | disgenet |
Bone Marrow Disease | TPPP | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | NGF | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | HPRT1 | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | CDKN2D | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | CD38 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | GHRH | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | MS | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | HRES1 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | TAC1 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | PWAR1 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | REG1A | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | F2R | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | HLA-G | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | RNPEP | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | TMED2 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | IFNB1 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | CD9 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | SLC25A6 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | AMN | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | AHSG | group | C0005956 | AlteredExpression | 0.01 | disgenet |
Bone Marrow Disease | LTA | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | PGP | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | TACR1 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | NRSN1 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | F9 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | IL2RB | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | TP53 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | NBL1 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | IL18RAP | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | IL17A | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | HLA-C | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | MTHFR | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | TTR | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | IL10 | group | C0005956 | AlteredExpression | 0.01 | disgenet |
Bone Marrow Disease | MICOS10-NBL1 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | CHP1 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | LEP | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | SMUG1 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | KIR2DS1 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | H3P19 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | TMTC1 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | BDNF | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | HIF1A | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | SPP1 | group | C0005956 | GeneticVariation | 0.01 | disgenet |
Bone Marrow Disease | CNTN2 | group | C0005956 | AlteredExpression | 0.01 | disgenet |
Bone Marrow Disease | IL23A | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | H3P13 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | PDCD1 | group | C0005956 | AlteredExpression | 0.01 | disgenet |
Bone Marrow Disease | NR1I2 | group | C0005956 | Biomarker | 0.01 | disgenet |
Bone Marrow Disease | BMP4 | group | C0005956 | AlteredExpression | 0.01 | disgenet |
Bone Marrow Disease | PIK3CD | group | C0005956 | AlteredExpression | 0.01 | disgenet |
Bone Marrow Disease | RAB4A | group | C0005956 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |