Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Bardet-Biedl Syndrome 13 | MKS1 | disease | C2673873 | CausalMutation | 0.7 | disgenet |
Bardet-Biedl Syndrome 13 | MKS1 | disease | C2673873 | GeneticVariation | 0.7 | disgenet |
Bardet-Biedl Syndrome 13 | MKS1 | disease | C2673873 | Biomarker | 0.7 | disgenet |
Bardet-Biedl Syndrome 13 | LPO | disease | C2673873 | GeneticVariation | 0.1 | disgenet |
click here to return to the previous page |