Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Babesiases | HP | disease | C0004576 | Biomarker | 0.01 | disgenet |
Babesiases | HAP1 | disease | C0004576 | Biomarker | 0.01 | disgenet |
Babesiases | PDR | disease | C0004576 | Biomarker | 0.01 | disgenet |
Babesiases | HAVCR1 | disease | C0004576 | Biomarker | 0.01 | disgenet |
Babesiases | KNG1 | disease | C0004576 | AlteredExpression | 0.01 | disgenet |
Babesiases | CCL2 | disease | C0004576 | Biomarker | 0.01 | disgenet |
Babesiases | NFYA | disease | C0004576 | Biomarker | 0.01 | disgenet |
Babesiases | ALB | disease | C0004576 | Biomarker | 0.01 | disgenet |
Babesiases | UMOD | disease | C0004576 | Biomarker | 0.01 | disgenet |
Babesiases | GPT | disease | C0004576 | Biomarker | 0.01 | disgenet |
Babesiases | PRDX5 | disease | C0004576 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |