Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Leprosies, Tuberculoid | HSPD1 | disease | C0023351 | GeneticVariation | 0.02 | disgenet |
Leprosies, Tuberculoid | IL17A | disease | C0023351 | Biomarker | 0.02 | disgenet |
Leprosies, Tuberculoid | HSPD1 | disease | C0023351 | Biomarker | 0.02 | disgenet |
Leprosies, Tuberculoid | TRBV20OR9-2 | disease | C0023351 | Biomarker | 0.02 | disgenet |
Leprosies, Tuberculoid | CDR3 | disease | C0023351 | GeneticVariation | 0.02 | disgenet |
Leprosies, Tuberculoid | TNF | disease | C0023351 | AlteredExpression | 0.02 | disgenet |
Leprosies, Tuberculoid | TNF | disease | C0023351 | Biomarker | 0.02 | disgenet |
Leprosies, Tuberculoid | HLA-DRB1 | disease | C0023351 | GeneticVariation | 0.02 | disgenet |
Leprosies, Tuberculoid | VCAM1 | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | TAP1 | disease | C0023351 | GeneticVariation | 0.01 | disgenet |
Leprosies, Tuberculoid | ICAM1 | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | KIR2DS2 | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | SEC14L2 | disease | C0023351 | GeneticVariation | 0.01 | disgenet |
Leprosies, Tuberculoid | KIR2DL3 | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | USO1 | disease | C0023351 | GeneticVariation | 0.01 | disgenet |
Leprosies, Tuberculoid | H3P10 | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | CD40LG | disease | C0023351 | AlteredExpression | 0.01 | disgenet |
Leprosies, Tuberculoid | NGF | disease | C0023351 | AlteredExpression | 0.01 | disgenet |
Leprosies, Tuberculoid | KIR2DS3 | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | GEM | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | HMOX1 | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | HP | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | IL18 | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | KIR3DL1 | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | S100A6 | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | IL12RB2 | disease | C0023351 | AlteredExpression | 0.01 | disgenet |
Leprosies, Tuberculoid | NGFR | disease | C0023351 | AlteredExpression | 0.01 | disgenet |
Leprosies, Tuberculoid | CDKN2A | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | KIR2DL1 | disease | C0023351 | GeneticVariation | 0.01 | disgenet |
Leprosies, Tuberculoid | VDR | disease | C0023351 | GeneticVariation | 0.01 | disgenet |
Leprosies, Tuberculoid | ICAM2 | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | TAP2 | disease | C0023351 | GeneticVariation | 0.01 | disgenet |
Leprosies, Tuberculoid | HSPE1 | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | FLNB | disease | C0023351 | GeneticVariation | 0.01 | disgenet |
Leprosies, Tuberculoid | CASP1 | disease | C0023351 | Biomarker | 0.01 | disgenet |
Leprosies, Tuberculoid | NXF1 | disease | C0023351 | GeneticVariation | 0.01 | disgenet |
Leprosies, Tuberculoid | TFRC | disease | C0023351 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |