Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Atrophic Gastritides | IL1B | disease | C0017154 | Biomarker | 0.49 | disgenet |
Atrophic Gastritides | IL1B | disease | C0017154 | AlteredExpression | 0.49 | disgenet |
Atrophic Gastritides | IL1B | disease | C0017154 | GeneticVariation | 0.49 | disgenet |
Atrophic Gastritides | IL1RN | disease | C0017154 | Biomarker | 0.15 | disgenet |
Atrophic Gastritides | IL1RN | disease | C0017154 | GeneticVariation | 0.15 | disgenet |
Atrophic Gastritides | PSCA | disease | C0017154 | GeneticVariation | 0.12 | disgenet |
Atrophic Gastritides | CDH1 | disease | C0017154 | PosttranslationalModification | 0.11 | disgenet |
Atrophic Gastritides | KRAS | disease | C0017154 | GeneticVariation | 0.11 | disgenet |
Atrophic Gastritides | KRAS | disease | C0017154 | Biomarker | 0.11 | disgenet |
Atrophic Gastritides | CDH1 | disease | C0017154 | Biomarker | 0.11 | disgenet |
Atrophic Gastritides | PGC | disease | C0017154 | Biomarker | 0.1 | disgenet |
Atrophic Gastritides | PGC | disease | C0017154 | GeneticVariation | 0.1 | disgenet |
Atrophic Gastritides | PGC | disease | C0017154 | AlteredExpression | 0.1 | disgenet |
Atrophic Gastritides | GAST | disease | C0017154 | AlteredExpression | 0.1 | disgenet |
Atrophic Gastritides | GAST | disease | C0017154 | Biomarker | 0.1 | disgenet |
Atrophic Gastritides | JRK | disease | C0017154 | GeneticVariation | 0.1 | disgenet |
Atrophic Gastritides | PTPN11 | disease | C0017154 | Biomarker | 0.06 | disgenet |
Atrophic Gastritides | PTPN11 | disease | C0017154 | GeneticVariation | 0.06 | disgenet |
Atrophic Gastritides | CXCL8 | disease | C0017154 | AlteredExpression | 0.05 | disgenet |
Atrophic Gastritides | CXCL8 | disease | C0017154 | Biomarker | 0.05 | disgenet |
Atrophic Gastritides | CXCL8 | disease | C0017154 | GeneticVariation | 0.05 | disgenet |
Atrophic Gastritides | PTGS2 | disease | C0017154 | AlteredExpression | 0.05 | disgenet |
Atrophic Gastritides | PTGS2 | disease | C0017154 | PosttranslationalModification | 0.05 | disgenet |
Atrophic Gastritides | PTGS2 | disease | C0017154 | GeneticVariation | 0.05 | disgenet |
Atrophic Gastritides | TLR4 | disease | C0017154 | GeneticVariation | 0.04 | disgenet |
Atrophic Gastritides | MTCO2P12 | disease | C0017154 | GeneticVariation | 0.04 | disgenet |
Atrophic Gastritides | COX2 | disease | C0017154 | PosttranslationalModification | 0.04 | disgenet |
Atrophic Gastritides | MTCO2P12 | disease | C0017154 | AlteredExpression | 0.04 | disgenet |
Atrophic Gastritides | COX2 | disease | C0017154 | AlteredExpression | 0.04 | disgenet |
Atrophic Gastritides | MTCO2P12 | disease | C0017154 | PosttranslationalModification | 0.04 | disgenet |
Atrophic Gastritides | TNF | disease | C0017154 | GeneticVariation | 0.04 | disgenet |
Atrophic Gastritides | COX2 | disease | C0017154 | GeneticVariation | 0.04 | disgenet |
Atrophic Gastritides | CDX2 | disease | C0017154 | AlteredExpression | 0.04 | disgenet |
Atrophic Gastritides | CDX2 | disease | C0017154 | GeneticVariation | 0.04 | disgenet |
Atrophic Gastritides | IL1A | disease | C0017154 | GeneticVariation | 0.03 | disgenet |
Atrophic Gastritides | TP53 | disease | C0017154 | AlteredExpression | 0.03 | disgenet |
Atrophic Gastritides | HLA-DQA1 | disease | C0017154 | AlteredExpression | 0.03 | disgenet |
Atrophic Gastritides | TP53 | disease | C0017154 | GeneticVariation | 0.03 | disgenet |
Atrophic Gastritides | HLA-DQA1 | disease | C0017154 | Biomarker | 0.03 | disgenet |
Atrophic Gastritides | MUC1 | disease | C0017154 | Biomarker | 0.03 | disgenet |
Atrophic Gastritides | BGN | disease | C0017154 | Biomarker | 0.03 | disgenet |
Atrophic Gastritides | HLA-DQA1 | disease | C0017154 | GeneticVariation | 0.03 | disgenet |
Atrophic Gastritides | MUC1 | disease | C0017154 | GeneticVariation | 0.03 | disgenet |
Atrophic Gastritides | TFF2 | disease | C0017154 | GeneticVariation | 0.03 | disgenet |
Atrophic Gastritides | TFF2 | disease | C0017154 | Biomarker | 0.03 | disgenet |
Atrophic Gastritides | RUNX3 | disease | C0017154 | GeneticVariation | 0.03 | disgenet |
Atrophic Gastritides | TFF2 | disease | C0017154 | AlteredExpression | 0.03 | disgenet |
Atrophic Gastritides | PGPEP1 | disease | C0017154 | Biomarker | 0.03 | disgenet |
Atrophic Gastritides | GPI | disease | C0017154 | Biomarker | 0.03 | disgenet |
Atrophic Gastritides | RUNX3 | disease | C0017154 | Biomarker | 0.03 | disgenet |
Atrophic Gastritides | DCN | disease | C0017154 | Biomarker | 0.02 | disgenet |
Atrophic Gastritides | CCKBR | disease | C0017154 | Biomarker | 0.02 | disgenet |
Atrophic Gastritides | DCN | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | BCL2 | disease | C0017154 | AlteredExpression | 0.02 | disgenet |
Atrophic Gastritides | STAT3 | disease | C0017154 | AlteredExpression | 0.02 | disgenet |
Atrophic Gastritides | OGG1 | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | MEN1 | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | ABO | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | MUC6 | disease | C0017154 | AlteredExpression | 0.02 | disgenet |
Atrophic Gastritides | RBM45 | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | TLR1 | disease | C0017154 | Biomarker | 0.02 | disgenet |
Atrophic Gastritides | MUC6 | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | CYP2C19 | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | ERCC6 | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | CYP2C19 | disease | C0017154 | Biomarker | 0.02 | disgenet |
Atrophic Gastritides | ALDH2 | disease | C0017154 | Biomarker | 0.02 | disgenet |
Atrophic Gastritides | IL11 | disease | C0017154 | Biomarker | 0.02 | disgenet |
Atrophic Gastritides | RBM45 | disease | C0017154 | Biomarker | 0.02 | disgenet |
Atrophic Gastritides | GAB1 | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | STAT3 | disease | C0017154 | Biomarker | 0.02 | disgenet |
Atrophic Gastritides | IL2 | disease | C0017154 | Biomarker | 0.02 | disgenet |
Atrophic Gastritides | ALDH2 | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | CCKBR | disease | C0017154 | AlteredExpression | 0.02 | disgenet |
Atrophic Gastritides | ERCC8 | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | HLA-DRB1 | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | IL10 | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | TLR1 | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | S100A8 | disease | C0017154 | Biomarker | 0.02 | disgenet |
Atrophic Gastritides | IL2 | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | ERCC8 | disease | C0017154 | Biomarker | 0.02 | disgenet |
Atrophic Gastritides | HLA-DRB1 | disease | C0017154 | Biomarker | 0.02 | disgenet |
Atrophic Gastritides | ODC1 | disease | C0017154 | AlteredExpression | 0.02 | disgenet |
Atrophic Gastritides | TGFA | disease | C0017154 | AlteredExpression | 0.02 | disgenet |
Atrophic Gastritides | PGA3 | disease | C0017154 | Biomarker | 0.02 | disgenet |
Atrophic Gastritides | S100A8 | disease | C0017154 | GeneticVariation | 0.02 | disgenet |
Atrophic Gastritides | CHGA | disease | C0017154 | Biomarker | 0.02 | disgenet |
Atrophic Gastritides | SFXN1 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | VPS51 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | LINC01672 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | PLCE1 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | VTCN1 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | IFI27 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | GSTT1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | DMBT1 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | FASLG | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | MIRLET7F2 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | PIK3CG | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | PRKCB | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | PIK3CD | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | CTNNB1 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | CRP | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | MIR365B | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | MIR27A | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | HDAC6 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | TTF1 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | SERPINA1 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | MIRLET7A1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | RIOX2 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | A2ML1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | CD68 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | IL4R | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | MIR122 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | LEP | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | AIRE | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | PCDH17 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | CLDN18 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | MIRLET7I | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | RAB27A | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | MTA1 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | CBX7 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | TAL1 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | NAGLU | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | AHR | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | PTEN | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | SHH | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | SLFN5 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | HT | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | CD44 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | ERCC5 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | MIR137 | disease | C0017154 | PosttranslationalModification | 0.01 | disgenet |
Atrophic Gastritides | IFNG | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | MIR4795 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | XPC | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | MIR146A | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | KRT7 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | SMOX | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | TMED7-TICAM2 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | MZF1 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | IL6 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | VEGFA | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | ERCC4 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | TLR2 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | RPS12 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | H3P10 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | BMS1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | MIR429 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | GHRL | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | DLEC1 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | RALGAPB | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | TFF3 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | MMP9 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | DLK1 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | CDKN2A | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | ACE | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | MIRLET7E | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | PRKCA | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | PRKAA1 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | TFF1 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | ANGPT2 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | LTA | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | FOXP3 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | RNF180 | disease | C0017154 | PosttranslationalModification | 0.01 | disgenet |
Atrophic Gastritides | AREG | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | ZNF3 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | KLHL6 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | GUSBP5 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | ACACA | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | GSTP1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | SST | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | EGF | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | PRRT2 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | CEACAM5 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | H3P23 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | NKX2-1 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | GAD1 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | ATP4A | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | APC | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | IFNGR1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | HOTAIR | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | PDLIM7 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | ZNRD2 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | PRKCH | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | MLN | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | CASP3 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | MPO | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | PSME1 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | MIR29C | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | CYP3A4 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | FOXJ1 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | SPP1 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | MIRLET7C | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | DDB2 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | MUC2 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | NBAS | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | PNPLA4 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | CLDN11 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | FAS | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | GSTM1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | CDX1 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | KDR | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | SAT2 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | APBA2 | disease | C0017154 | PosttranslationalModification | 0.01 | disgenet |
Atrophic Gastritides | NOS2 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | NDUFA13 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | AKT1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | SCLY | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | MIR106A | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | ATP4B | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | PSMD9 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | HLA-DQB1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | SCN7A | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | ACP1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | SLC30A8 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | MIRLET7A2 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | L1CAM | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | PCDH10 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | UFM1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | HPGD | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | DCTN6 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | ANGPT1 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | AICDA | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | NGLY1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | PIK3CA | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | EGFR | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | TPO | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | RASSF10 | disease | C0017154 | PosttranslationalModification | 0.01 | disgenet |
Atrophic Gastritides | CCL2 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | MGST1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | DNMT1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | MUC5B | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | TICAM2 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | TMED7 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | PIK3CB | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | TRAF1 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | ALB | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | SLC30A10 | disease | C0017154 | Biomarker | 0.01 | disgenet |
Atrophic Gastritides | CYP2E1 | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | PDC | disease | C0017154 | GeneticVariation | 0.01 | disgenet |
Atrophic Gastritides | MIR222 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
Atrophic Gastritides | TM7SF2 | disease | C0017154 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |