| Disease Information | ||||||
|---|---|---|---|---|---|---|
| Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
| Neoplasm, Thyroid | RET | disease | C0040136 | GeneticVariation | 0.7 | disgenet |
| Neoplasm, Thyroid | RET | disease | C0040136 | CausalMutation | 0.7 | disgenet |
| Neoplasm, Thyroid | RET | disease | C0040136 | AlteredExpression | 0.7 | disgenet |
| Neoplasm, Thyroid | BRAF | disease | C0040136 | AlteredExpression | 0.7 | disgenet |
| Neoplasm, Thyroid | BRAF | disease | C0040136 | GeneticVariation | 0.7 | disgenet |
| Neoplasm, Thyroid | RET | disease | C0040136 | Biomarker | 0.7 | disgenet |
| Neoplasm, Thyroid | BRAF | disease | C0040136 | Biomarker | 0.7 | disgenet |
| Neoplasm, Thyroid | BRAF | disease | C0040136 | CausalMutation | 0.7 | disgenet |
| Neoplasm, Thyroid | BRAF | disease | C0040136 | PosttranslationalModification | 0.7 | disgenet |
| Neoplasm, Thyroid | KRAS | disease | C0040136 | GeneticVariation | 0.68 | disgenet |
| Neoplasm, Thyroid | KRAS | disease | C0040136 | CausalMutation | 0.68 | disgenet |
| Neoplasm, Thyroid | KRAS | disease | C0040136 | Biomarker | 0.68 | disgenet |
| Neoplasm, Thyroid | NRAS | disease | C0040136 | Biomarker | 0.48 | disgenet |
| Neoplasm, Thyroid | NRAS | disease | C0040136 | CausalMutation | 0.48 | disgenet |
| Neoplasm, Thyroid | NRAS | disease | C0040136 | AlteredExpression | 0.48 | disgenet |
| Neoplasm, Thyroid | NRAS | disease | C0040136 | GeneticVariation | 0.48 | disgenet |
| Neoplasm, Thyroid | HRAS | disease | C0040136 | CausalMutation | 0.46 | disgenet |
| Neoplasm, Thyroid | HRAS | disease | C0040136 | Biomarker | 0.46 | disgenet |
| Neoplasm, Thyroid | HRAS | disease | C0040136 | GeneticVariation | 0.46 | disgenet |
| Neoplasm, Thyroid | TERT | disease | C0040136 | Biomarker | 0.4 | disgenet |
| Neoplasm, Thyroid | TERT | disease | C0040136 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Thyroid | TERT | disease | C0040136 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Thyroid | MSH6 | disease | C0040136 | Biomarker | 0.4 | disgenet |
| Neoplasm, Thyroid | CCND1 | disease | C0040136 | Biomarker | 0.4 | disgenet |
| Neoplasm, Thyroid | CCND1 | disease | C0040136 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Thyroid | CCND1 | disease | C0040136 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Thyroid | PPARG | disease | C0040136 | Biomarker | 0.4 | disgenet |
| Neoplasm, Thyroid | PPARG | disease | C0040136 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Thyroid | PPARG | disease | C0040136 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Thyroid | PPARG | disease | C0040136 | Therapeutic | 0.4 | disgenet |
| Neoplasm, Thyroid | SLC5A5 | disease | C0040136 | Therapeutic | 0.4 | disgenet |
| Neoplasm, Thyroid | SLC5A5 | disease | C0040136 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Thyroid | TP53 | disease | C0040136 | Biomarker | 0.4 | disgenet |
| Neoplasm, Thyroid | SLC5A5 | disease | C0040136 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Thyroid | TP53 | disease | C0040136 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Thyroid | SLC5A5 | disease | C0040136 | Biomarker | 0.4 | disgenet |
| Neoplasm, Thyroid | TP53 | disease | C0040136 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Thyroid | SLC5A5 | disease | C0040136 | PosttranslationalModification | 0.4 | disgenet |
| Neoplasm, Thyroid | TSHR | disease | C0040136 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Thyroid | TSHR | disease | C0040136 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Thyroid | CXCL8 | disease | C0040136 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Thyroid | CXCL8 | disease | C0040136 | Biomarker | 0.4 | disgenet |
| Neoplasm, Thyroid | TSHR | disease | C0040136 | Biomarker | 0.4 | disgenet |
| Neoplasm, Thyroid | NCOA4 | disease | C0040136 | Biomarker | 0.38 | disgenet |
| Neoplasm, Thyroid | NCOA4 | disease | C0040136 | GeneticVariation | 0.38 | disgenet |
| Neoplasm, Thyroid | NCOA4 | disease | C0040136 | AlteredExpression | 0.38 | disgenet |
| Neoplasm, Thyroid | PTGS2 | disease | C0040136 | Biomarker | 0.36 | disgenet |
| Neoplasm, Thyroid | PTGS2 | disease | C0040136 | AlteredExpression | 0.36 | disgenet |
| Neoplasm, Thyroid | TPM3 | disease | C0040136 | GeneticVariation | 0.36 | disgenet |
| Neoplasm, Thyroid | TPM3 | disease | C0040136 | AlteredExpression | 0.36 | disgenet |
| Neoplasm, Thyroid | TPM3 | disease | C0040136 | Biomarker | 0.36 | disgenet |
| Neoplasm, Thyroid | PRKAR1A | disease | C0040136 | CausalMutation | 0.35 | disgenet |
| Neoplasm, Thyroid | PRKAR1A | disease | C0040136 | Biomarker | 0.35 | disgenet |
| Neoplasm, Thyroid | PRKAR1A | disease | C0040136 | GeneticVariation | 0.35 | disgenet |
| Neoplasm, Thyroid | RAP1GAP | disease | C0040136 | Biomarker | 0.35 | disgenet |
| Neoplasm, Thyroid | RAP1GAP | disease | C0040136 | AlteredExpression | 0.35 | disgenet |
| Neoplasm, Thyroid | HIF1A | disease | C0040136 | GeneticVariation | 0.34 | disgenet |
| Neoplasm, Thyroid | HIF1A | disease | C0040136 | Biomarker | 0.34 | disgenet |
| Neoplasm, Thyroid | HIF1A | disease | C0040136 | AlteredExpression | 0.34 | disgenet |
| Neoplasm, Thyroid | CCL2 | disease | C0040136 | AlteredExpression | 0.33 | disgenet |
| Neoplasm, Thyroid | CCL2 | disease | C0040136 | Biomarker | 0.33 | disgenet |
| Neoplasm, Thyroid | TNF | disease | C0040136 | Biomarker | 0.33 | disgenet |
| Neoplasm, Thyroid | TNF | disease | C0040136 | GeneticVariation | 0.33 | disgenet |
| Neoplasm, Thyroid | IL6 | disease | C0040136 | Biomarker | 0.33 | disgenet |
| Neoplasm, Thyroid | IL6 | disease | C0040136 | GeneticVariation | 0.33 | disgenet |
| Neoplasm, Thyroid | ENPP2 | disease | C0040136 | AlteredExpression | 0.32 | disgenet |
| Neoplasm, Thyroid | ENPP2 | disease | C0040136 | Biomarker | 0.32 | disgenet |
| Neoplasm, Thyroid | CXCL10 | disease | C0040136 | Biomarker | 0.31 | disgenet |
| Neoplasm, Thyroid | EPO | disease | C0040136 | AlteredExpression | 0.31 | disgenet |
| Neoplasm, Thyroid | EPOR | disease | C0040136 | Biomarker | 0.31 | disgenet |
| Neoplasm, Thyroid | PRDM2 | disease | C0040136 | Biomarker | 0.31 | disgenet |
| Neoplasm, Thyroid | IL1B | disease | C0040136 | Biomarker | 0.31 | disgenet |
| Neoplasm, Thyroid | EPOR | disease | C0040136 | AlteredExpression | 0.31 | disgenet |
| Neoplasm, Thyroid | EPO | disease | C0040136 | Biomarker | 0.31 | disgenet |
| Neoplasm, Thyroid | PRDM2 | disease | C0040136 | AlteredExpression | 0.31 | disgenet |
| Neoplasm, Thyroid | IL1B | disease | C0040136 | GeneticVariation | 0.31 | disgenet |
| Neoplasm, Thyroid | BRD4 | disease | C0040136 | Biomarker | 0.3 | disgenet |
| Neoplasm, Thyroid | PDGFA | disease | C0040136 | Biomarker | 0.3 | disgenet |
| Neoplasm, Thyroid | IFNA2 | disease | C0040136 | Therapeutic | 0.3 | disgenet |
| Neoplasm, Thyroid | TPR | disease | C0040136 | Biomarker | 0.3 | disgenet |
| Neoplasm, Thyroid | HPGD | disease | C0040136 | Therapeutic | 0.3 | disgenet |
| Neoplasm, Thyroid | CSF2 | disease | C0040136 | Biomarker | 0.3 | disgenet |
| Neoplasm, Thyroid | TCF7L1 | disease | C0040136 | Biomarker | 0.3 | disgenet |
| Neoplasm, Thyroid | RXRA | disease | C0040136 | Biomarker | 0.3 | disgenet |
| Neoplasm, Thyroid | PTGES2 | disease | C0040136 | Biomarker | 0.3 | disgenet |
| Neoplasm, Thyroid | CDKN1A | disease | C0040136 | Biomarker | 0.26 | disgenet |
| Neoplasm, Thyroid | CDKN1A | disease | C0040136 | GeneticVariation | 0.26 | disgenet |
| Neoplasm, Thyroid | CDKN1A | disease | C0040136 | AlteredExpression | 0.26 | disgenet |
| Neoplasm, Thyroid | HABP2 | disease | C0040136 | GeneticVariation | 0.24 | disgenet |
| Neoplasm, Thyroid | HABP2 | disease | C0040136 | Biomarker | 0.24 | disgenet |
| Neoplasm, Thyroid | CP | disease | C0040136 | Biomarker | 0.2 | disgenet |
| Neoplasm, Thyroid | PIK3CA | disease | C0040136 | GeneticVariation | 0.2 | disgenet |
| Neoplasm, Thyroid | CDK1 | disease | C0040136 | Biomarker | 0.2 | disgenet |
| Neoplasm, Thyroid | PTEN | disease | C0040136 | GeneticVariation | 0.2 | disgenet |
| Neoplasm, Thyroid | PTEN | disease | C0040136 | AlteredExpression | 0.2 | disgenet |
| Neoplasm, Thyroid | PIK3CA | disease | C0040136 | Biomarker | 0.2 | disgenet |
| Neoplasm, Thyroid | PTEN | disease | C0040136 | PosttranslationalModification | 0.2 | disgenet |
| Neoplasm, Thyroid | PIK3CA | disease | C0040136 | AlteredExpression | 0.2 | disgenet |
| Neoplasm, Thyroid | PTEN | disease | C0040136 | Biomarker | 0.2 | disgenet |
| Neoplasm, Thyroid | LAMA2 | disease | C0040136 | Biomarker | 0.2 | disgenet |
| Neoplasm, Thyroid | GNAS | disease | C0040136 | Biomarker | 0.16 | disgenet |
| Neoplasm, Thyroid | GNAS | disease | C0040136 | GeneticVariation | 0.16 | disgenet |
| Neoplasm, Thyroid | MLH1 | disease | C0040136 | GeneticVariation | 0.13 | disgenet |
| Neoplasm, Thyroid | MLH1 | disease | C0040136 | AlteredExpression | 0.13 | disgenet |
| Neoplasm, Thyroid | MLH1 | disease | C0040136 | Biomarker | 0.13 | disgenet |
| Neoplasm, Thyroid | MLH1 | disease | C0040136 | PosttranslationalModification | 0.13 | disgenet |
| Neoplasm, Thyroid | GDNF | disease | C0040136 | Biomarker | 0.11 | disgenet |
| Neoplasm, Thyroid | EPCAM | disease | C0040136 | Biomarker | 0.11 | disgenet |
| Neoplasm, Thyroid | MSH2 | disease | C0040136 | AlteredExpression | 0.11 | disgenet |
| Neoplasm, Thyroid | MSH2 | disease | C0040136 | Biomarker | 0.11 | disgenet |
| Neoplasm, Thyroid | EPCAM | disease | C0040136 | AlteredExpression | 0.11 | disgenet |
| Neoplasm, Thyroid | TGFBR2 | disease | C0040136 | Biomarker | 0.11 | disgenet |
| Neoplasm, Thyroid | TGFBR2 | disease | C0040136 | GeneticVariation | 0.11 | disgenet |
| Neoplasm, Thyroid | TPO | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | PIK3CB | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | TPO | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | VEGFA | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | TPO | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | PIK3CB | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | PIK3CB | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | PTCH1 | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | ECE1 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | PTCH1 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | CTNNB1 | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | VEGFA | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | PIK3CD | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | PAX8 | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | SGSM3 | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | CCDC6 | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | FAN1 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | CCDC6 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | CTNNB1 | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | PAX8 | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | EDN3 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | SGSM3 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | SEMA3D | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | VEGFA | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | SGSM3 | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | CDKN2A | disease | C0040136 | PosttranslationalModification | 0.1 | disgenet |
| Neoplasm, Thyroid | RPS20 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | PAX8 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | PIK3CD | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | TPCN1 | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | PTCH1 | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | PIK3CD | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | LGALS3 | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | TPCN1 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | CTNNB1 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | SEMA3C | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | EGFR | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | EDNRB | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | PMS2 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | CDKN2A | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | LGALS3 | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | NKX2-1 | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | LGALS3 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | CDKN2A | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | CDKN2A | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | EGFR | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | MLH3 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | BMPR1A | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | F9 | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | NKX2-1 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | PMS1 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | SEMA4A | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | TG | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | AKT1 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | AKT1 | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | NRTN | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | NKX2-1 | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | AKT1 | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | TAS2R38 | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | MAPK1 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | EGFR | disease | C0040136 | PosttranslationalModification | 0.1 | disgenet |
| Neoplasm, Thyroid | F9 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | EGFR | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | FOXE1 | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | FOXE1 | disease | C0040136 | PosttranslationalModification | 0.1 | disgenet |
| Neoplasm, Thyroid | TG | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | TG | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | FOXE1 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | NTRK1 | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | BCL2 | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | FN1 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | HT | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | HT | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | MAPK1 | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | TPCN1 | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | PIK3CG | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | NTRK1 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | FOXE1 | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | FN1 | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | NTRK1 | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | LMNA | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | HT | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | LOC110806263 | disease | C0040136 | GeneticVariation | 0.1 | disgenet |
| Neoplasm, Thyroid | PIK3CG | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | LOC110806263 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | PIK3CG | disease | C0040136 | AlteredExpression | 0.1 | disgenet |
| Neoplasm, Thyroid | TAS2R38 | disease | C0040136 | Biomarker | 0.1 | disgenet |
| Neoplasm, Thyroid | GSTT1 | disease | C0040136 | GeneticVariation | 0.09 | disgenet |
| Neoplasm, Thyroid | GSTT1 | disease | C0040136 | Biomarker | 0.09 | disgenet |
| Neoplasm, Thyroid | RASSF1 | disease | C0040136 | PosttranslationalModification | 0.09 | disgenet |
| Neoplasm, Thyroid | RASSF1 | disease | C0040136 | AlteredExpression | 0.09 | disgenet |
| Neoplasm, Thyroid | RASSF1 | disease | C0040136 | GeneticVariation | 0.09 | disgenet |
| Neoplasm, Thyroid | MMP2 | disease | C0040136 | AlteredExpression | 0.09 | disgenet |
| Neoplasm, Thyroid | RASSF1 | disease | C0040136 | Biomarker | 0.09 | disgenet |
| Neoplasm, Thyroid | MMP2 | disease | C0040136 | Biomarker | 0.09 | disgenet |
| Neoplasm, Thyroid | STAT3 | disease | C0040136 | Biomarker | 0.08 | disgenet |
| Neoplasm, Thyroid | STAT3 | disease | C0040136 | PosttranslationalModification | 0.08 | disgenet |
| Neoplasm, Thyroid | STAT3 | disease | C0040136 | AlteredExpression | 0.08 | disgenet |
| Neoplasm, Thyroid | ERBB2 | disease | C0040136 | Biomarker | 0.08 | disgenet |
| Neoplasm, Thyroid | ERBB2 | disease | C0040136 | GeneticVariation | 0.08 | disgenet |
| Neoplasm, Thyroid | EPHB2 | disease | C0040136 | Biomarker | 0.08 | disgenet |
| Neoplasm, Thyroid | MTOR | disease | C0040136 | AlteredExpression | 0.08 | disgenet |
| Neoplasm, Thyroid | MTOR | disease | C0040136 | Biomarker | 0.08 | disgenet |
| Neoplasm, Thyroid | MUC1 | disease | C0040136 | Biomarker | 0.08 | disgenet |
| Neoplasm, Thyroid | MUC1 | disease | C0040136 | GeneticVariation | 0.08 | disgenet |
| Neoplasm, Thyroid | MUC1 | disease | C0040136 | AlteredExpression | 0.08 | disgenet |
| Neoplasm, Thyroid | EPHB2 | disease | C0040136 | AlteredExpression | 0.08 | disgenet |
| Neoplasm, Thyroid | TGFB1 | disease | C0040136 | AlteredExpression | 0.08 | disgenet |
| Neoplasm, Thyroid | TGFB1 | disease | C0040136 | Biomarker | 0.08 | disgenet |
| Neoplasm, Thyroid | ERBB2 | disease | C0040136 | AlteredExpression | 0.08 | disgenet |
| Neoplasm, Thyroid | HMGA2 | disease | C0040136 | AlteredExpression | 0.08 | disgenet |
| Neoplasm, Thyroid | APC | disease | C0040136 | AlteredExpression | 0.08 | disgenet |
| Neoplasm, Thyroid | XRCC1 | disease | C0040136 | GeneticVariation | 0.08 | disgenet |
| Neoplasm, Thyroid | CD274 | disease | C0040136 | Biomarker | 0.08 | disgenet |
| Neoplasm, Thyroid | APC | disease | C0040136 | GeneticVariation | 0.08 | disgenet |
| Neoplasm, Thyroid | CD274 | disease | C0040136 | GeneticVariation | 0.08 | disgenet |
| Neoplasm, Thyroid | CD274 | disease | C0040136 | AlteredExpression | 0.08 | disgenet |
| Neoplasm, Thyroid | HMGA2 | disease | C0040136 | Biomarker | 0.08 | disgenet |
| Neoplasm, Thyroid | S100A4 | disease | C0040136 | Biomarker | 0.08 | disgenet |
| Neoplasm, Thyroid | S100A4 | disease | C0040136 | AlteredExpression | 0.08 | disgenet |
| Neoplasm, Thyroid | S100A4 | disease | C0040136 | GeneticVariation | 0.08 | disgenet |
| Neoplasm, Thyroid | IGF1 | disease | C0040136 | Biomarker | 0.07 | disgenet |
| Neoplasm, Thyroid | IGF1 | disease | C0040136 | AlteredExpression | 0.07 | disgenet |
| Neoplasm, Thyroid | VEGFC | disease | C0040136 | Biomarker | 0.07 | disgenet |
| Neoplasm, Thyroid | VEGFC | disease | C0040136 | AlteredExpression | 0.07 | disgenet |
| Neoplasm, Thyroid | KRT19 | disease | C0040136 | Biomarker | 0.07 | disgenet |
| Neoplasm, Thyroid | ESR1 | disease | C0040136 | AlteredExpression | 0.07 | disgenet |
| Neoplasm, Thyroid | CALCA | disease | C0040136 | Biomarker | 0.07 | disgenet |
| Neoplasm, Thyroid | MIR146B | disease | C0040136 | Biomarker | 0.07 | disgenet |
| Neoplasm, Thyroid | MIR146B | disease | C0040136 | AlteredExpression | 0.07 | disgenet |
| Neoplasm, Thyroid | EGF | disease | C0040136 | Biomarker | 0.07 | disgenet |
| Neoplasm, Thyroid | CALCA | disease | C0040136 | AlteredExpression | 0.07 | disgenet |
| Neoplasm, Thyroid | KRT19 | disease | C0040136 | AlteredExpression | 0.07 | disgenet |
| Neoplasm, Thyroid | GSTM1 | disease | C0040136 | GeneticVariation | 0.07 | disgenet |
| Neoplasm, Thyroid | EGF | disease | C0040136 | AlteredExpression | 0.07 | disgenet |
| Neoplasm, Thyroid | THRB | disease | C0040136 | AlteredExpression | 0.07 | disgenet |
| Neoplasm, Thyroid | THRB | disease | C0040136 | Biomarker | 0.07 | disgenet |
| Neoplasm, Thyroid | THRB | disease | C0040136 | PosttranslationalModification | 0.07 | disgenet |
| Neoplasm, Thyroid | THRB | disease | C0040136 | GeneticVariation | 0.07 | disgenet |
| Neoplasm, Thyroid | GSTM1 | disease | C0040136 | Biomarker | 0.07 | disgenet |
| Neoplasm, Thyroid | ESR1 | disease | C0040136 | Biomarker | 0.07 | disgenet |
| Neoplasm, Thyroid | CYP19A1 | disease | C0040136 | GeneticVariation | 0.07 | disgenet |
| Neoplasm, Thyroid | CYP19A1 | disease | C0040136 | Biomarker | 0.07 | disgenet |
| Neoplasm, Thyroid | CYP19A1 | disease | C0040136 | AlteredExpression | 0.07 | disgenet |
| Neoplasm, Thyroid | RUNX2 | disease | C0040136 | AlteredExpression | 0.06 | disgenet |
| Neoplasm, Thyroid | FAS | disease | C0040136 | AlteredExpression | 0.06 | disgenet |
| Neoplasm, Thyroid | FAS | disease | C0040136 | GeneticVariation | 0.06 | disgenet |
| Neoplasm, Thyroid | FAS | disease | C0040136 | Biomarker | 0.06 | disgenet |
| Neoplasm, Thyroid | TNFSF10 | disease | C0040136 | Biomarker | 0.06 | disgenet |
| Neoplasm, Thyroid | NOTCH1 | disease | C0040136 | AlteredExpression | 0.06 | disgenet |
| Neoplasm, Thyroid | THBS1 | disease | C0040136 | Biomarker | 0.06 | disgenet |
| Neoplasm, Thyroid | TNFSF10 | disease | C0040136 | GeneticVariation | 0.06 | disgenet |
| Neoplasm, Thyroid | THBS1 | disease | C0040136 | AlteredExpression | 0.06 | disgenet |
| Neoplasm, Thyroid | PROM1 | disease | C0040136 | AlteredExpression | 0.06 | disgenet |
| Neoplasm, Thyroid | PTTG1 | disease | C0040136 | Biomarker | 0.06 | disgenet |
| Neoplasm, Thyroid | THBS1 | disease | C0040136 | GeneticVariation | 0.06 | disgenet |
| Neoplasm, Thyroid | PROM1 | disease | C0040136 | Biomarker | 0.06 | disgenet |
| Neoplasm, Thyroid | TIMP1 | disease | C0040136 | AlteredExpression | 0.06 | disgenet |
| Neoplasm, Thyroid | XRCC3 | disease | C0040136 | GeneticVariation | 0.06 | disgenet |
| Neoplasm, Thyroid | TIMP1 | disease | C0040136 | Biomarker | 0.06 | disgenet |
| Neoplasm, Thyroid | TP73 | disease | C0040136 | Biomarker | 0.06 | disgenet |
| Neoplasm, Thyroid | PTTG1IP | disease | C0040136 | AlteredExpression | 0.06 | disgenet |
| Neoplasm, Thyroid | NOTCH1 | disease | C0040136 | Biomarker | 0.06 | disgenet |
| Neoplasm, Thyroid | SMUG1 | disease | C0040136 | GeneticVariation | 0.06 | disgenet |
| Neoplasm, Thyroid | RUNX2 | disease | C0040136 | Biomarker | 0.06 | disgenet |
| Neoplasm, Thyroid | TP73 | disease | C0040136 | AlteredExpression | 0.06 | disgenet |
| Neoplasm, Thyroid | PTTG1IP | disease | C0040136 | Biomarker | 0.06 | disgenet |
| Neoplasm, Thyroid | MAP2K7 | disease | C0040136 | Biomarker | 0.06 | disgenet |
| Neoplasm, Thyroid | PTTG1 | disease | C0040136 | AlteredExpression | 0.06 | disgenet |
| Neoplasm, Thyroid | TP73 | disease | C0040136 | PosttranslationalModification | 0.06 | disgenet |
| Neoplasm, Thyroid | CXCR4 | disease | C0040136 | AlteredExpression | 0.06 | disgenet |
| Neoplasm, Thyroid | MAP2K7 | disease | C0040136 | AlteredExpression | 0.06 | disgenet |
| Neoplasm, Thyroid | GSTP1 | disease | C0040136 | Biomarker | 0.06 | disgenet |
| Neoplasm, Thyroid | CXCR4 | disease | C0040136 | Biomarker | 0.06 | disgenet |
| Neoplasm, Thyroid | SMUG1 | disease | C0040136 | Biomarker | 0.06 | disgenet |
