Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Arbovirus Infections | CEBPB | group | C0003723 | Biomarker | 0.2 | disgenet |
Arbovirus Infections | IFNA1 | group | C0003723 | Biomarker | 0.02 | disgenet |
Arbovirus Infections | IFNA13 | group | C0003723 | Biomarker | 0.02 | disgenet |
Arbovirus Infections | IFI16 | group | C0003723 | AlteredExpression | 0.01 | disgenet |
Arbovirus Infections | PIWIL4 | group | C0003723 | Biomarker | 0.01 | disgenet |
Arbovirus Infections | PIWIL1 | group | C0003723 | Biomarker | 0.01 | disgenet |
Arbovirus Infections | SCPEP1 | group | C0003723 | Biomarker | 0.01 | disgenet |
Arbovirus Infections | IFNAR1 | group | C0003723 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |