Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Aphakia | FOXE3 | disease | C0003534 | Biomarker | 0.04 | disgenet |
Aphakia | FOXE3 | disease | C0003534 | GeneticVariation | 0.04 | disgenet |
Aphakia | PITX3 | disease | C0003534 | Biomarker | 0.02 | disgenet |
Aphakia | PITX3 | disease | C0003534 | GeneticVariation | 0.02 | disgenet |
Aphakia | CRIM1 | disease | C0003534 | AlteredExpression | 0.01 | disgenet |
Aphakia | GRM5 | disease | C0003534 | AlteredExpression | 0.01 | disgenet |
Aphakia | CRYAB | disease | C0003534 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |