Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Alzheimer disease type 2 | APOE | disease | C1863051 | Biomarker | 0.8 | disgenet |
Alzheimer disease type 2 | APOE | disease | C1863051 | AlteredExpression | 0.8 | disgenet |
Alzheimer disease type 2 | APOE | disease | C1863051 | CausalMutation | 0.8 | disgenet |
Alzheimer disease type 2 | APOE | disease | C1863051 | GeneticVariation | 0.8 | disgenet |
Alzheimer disease type 2 | PSEN1 | disease | C1863051 | GeneticVariation | 0.03 | disgenet |
Alzheimer disease type 2 | FN1 | disease | C1863051 | AlteredExpression | 0.01 | disgenet |
Alzheimer disease type 2 | PTPRA | disease | C1863051 | Biomarker | 0.01 | disgenet |
Alzheimer disease type 2 | KLK6 | disease | C1863051 | GeneticVariation | 0.01 | disgenet |
Alzheimer disease type 2 | ACHE | disease | C1863051 | Biomarker | 0.01 | disgenet |
Alzheimer disease type 2 | ADAM17 | disease | C1863051 | GeneticVariation | 0.01 | disgenet |
Alzheimer disease type 2 | CHAT | disease | C1863051 | AlteredExpression | 0.01 | disgenet |
Alzheimer disease type 2 | THOP1 | disease | C1863051 | Biomarker | 0.01 | disgenet |
Alzheimer disease type 2 | BMP4 | disease | C1863051 | GeneticVariation | 0.01 | disgenet |
Alzheimer disease type 2 | APOB | disease | C1863051 | GeneticVariation | 0.01 | disgenet |
Alzheimer disease type 2 | SOX5 | disease | C1863051 | Biomarker | 0.01 | disgenet |
Alzheimer disease type 2 | SERPINA3 | disease | C1863051 | AlteredExpression | 0.01 | disgenet |
Alzheimer disease type 2 | LRP1 | disease | C1863051 | Biomarker | 0.01 | disgenet |
Alzheimer disease type 2 | MVP | disease | C1863051 | Biomarker | 0.01 | disgenet |
Alzheimer disease type 2 | RPSA | disease | C1863051 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |