Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Alzheimer Disease 5 | NLRP3 | disease | C1865868 | Biomarker | 0.02 | disgenet |
Alzheimer Disease 5 | AD5 | disease | C1865868 | AlteredExpression | 0.02 | disgenet |
Alzheimer Disease 5 | NLRP3 | disease | C1865868 | AlteredExpression | 0.02 | disgenet |
Alzheimer Disease 5 | AD5 | disease | C1865868 | Biomarker | 0.02 | disgenet |
Alzheimer Disease 5 | ATAT1 | disease | C1865868 | Biomarker | 0.01 | disgenet |
Alzheimer Disease 5 | GOLM1 | disease | C1865868 | AlteredExpression | 0.01 | disgenet |
Alzheimer Disease 5 | AKT1 | disease | C1865868 | AlteredExpression | 0.01 | disgenet |
Alzheimer Disease 5 | CASP1 | disease | C1865868 | AlteredExpression | 0.01 | disgenet |
Alzheimer Disease 5 | VTN | disease | C1865868 | Biomarker | 0.01 | disgenet |
Alzheimer Disease 5 | FHIT | disease | C1865868 | Biomarker | 0.01 | disgenet |
Alzheimer Disease 5 | CXADR | disease | C1865868 | AlteredExpression | 0.01 | disgenet |
Alzheimer Disease 5 | PYCARD | disease | C1865868 | Biomarker | 0.01 | disgenet |
Alzheimer Disease 5 | SPHK1 | disease | C1865868 | AlteredExpression | 0.01 | disgenet |
Alzheimer Disease 5 | MSC | disease | C1865868 | Biomarker | 0.01 | disgenet |
Alzheimer Disease 5 | ITGA5 | disease | C1865868 | Biomarker | 0.01 | disgenet |
Alzheimer Disease 5 | IL1B | disease | C1865868 | Biomarker | 0.01 | disgenet |
Alzheimer Disease 5 | STS | disease | C1865868 | Biomarker | 0.01 | disgenet |
Alzheimer Disease 5 | ITGAV | disease | C1865868 | Biomarker | 0.01 | disgenet |
Alzheimer Disease 5 | TAT | disease | C1865868 | Biomarker | 0.01 | disgenet |
Alzheimer Disease 5 | RAG2 | disease | C1865868 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |