Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Alveolar echinococcosis | IL10 | disease | C0152069 | Biomarker | 0.04 | disgenet |
Alveolar echinococcosis | IL10 | disease | C0152069 | AlteredExpression | 0.04 | disgenet |
Alveolar echinococcosis | HLA-DRB1 | disease | C0152069 | GeneticVariation | 0.02 | disgenet |
Alveolar echinococcosis | HLA-DRB1 | disease | C0152069 | Biomarker | 0.02 | disgenet |
Alveolar echinococcosis | TIGIT | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | EGFR | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | HLA-DPB1 | disease | C0152069 | GeneticVariation | 0.01 | disgenet |
Alveolar echinococcosis | TAP2 | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | IL2 | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | IRF4 | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | TNFSF8 | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | TLR2 | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | CD274 | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | TAP1 | disease | C0152069 | GeneticVariation | 0.01 | disgenet |
Alveolar echinococcosis | PPP1R2C | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | ACTB | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | TNFRSF8 | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | IL6 | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | IL9 | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | MIR222 | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | ALB | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | IL1B | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | SEC14L2 | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | HLA-DQB1 | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | FLNB | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | IL5 | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | COX1 | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | CTNNB1 | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | MICA | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | USO1 | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | IL23A | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | SMUG1 | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | KLRK1 | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | KLRC4-KLRK1 | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | SMAD7 | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | LBR | disease | C0152069 | GeneticVariation | 0.01 | disgenet |
Alveolar echinococcosis | TGFB1 | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
Alveolar echinococcosis | NXF1 | disease | C0152069 | Biomarker | 0.01 | disgenet |
Alveolar echinococcosis | TLR4 | disease | C0152069 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |