Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Alpha-Thalassemia Myelodysplasia Syndrome | ATRX | disease | C0585216 | SomaticCausalMutation | 0.71 | disgenet |
Alpha-Thalassemia Myelodysplasia Syndrome | ATRX | disease | C0585216 | Biomarker | 0.71 | disgenet |
Alpha-Thalassemia Myelodysplasia Syndrome | ATRX | disease | C0585216 | CausalMutation | 0.71 | disgenet |
Alpha-Thalassemia Myelodysplasia Syndrome | HBA1 | disease | C0585216 | Biomarker | 0.02 | disgenet |
Alpha-Thalassemia Myelodysplasia Syndrome | HBA1 | disease | C0585216 | AlteredExpression | 0.02 | disgenet |
Alpha-Thalassemia Myelodysplasia Syndrome | HBA2 | disease | C0585216 | AlteredExpression | 0.02 | disgenet |
Alpha-Thalassemia Myelodysplasia Syndrome | HBA2 | disease | C0585216 | Biomarker | 0.02 | disgenet |
Alpha-Thalassemia Myelodysplasia Syndrome | RUNX1 | disease | C0585216 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |