Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Abuse, Marihuana | COMT | disease | C0024809 | Biomarker | 0.4 | disgenet |
Abuse, Marihuana | COMT | disease | C0024809 | PosttranslationalModification | 0.4 | disgenet |
Abuse, Marihuana | CNR1 | disease | C0024809 | GeneticVariation | 0.4 | disgenet |
Abuse, Marihuana | CNR1 | disease | C0024809 | AlteredExpression | 0.4 | disgenet |
Abuse, Marihuana | CNR1 | disease | C0024809 | Biomarker | 0.4 | disgenet |
Abuse, Marihuana | COMT | disease | C0024809 | GeneticVariation | 0.4 | disgenet |
Abuse, Marihuana | FAAH | disease | C0024809 | GeneticVariation | 0.38 | disgenet |
Abuse, Marihuana | FAAH | disease | C0024809 | Biomarker | 0.38 | disgenet |
Abuse, Marihuana | AKT1 | disease | C0024809 | Biomarker | 0.37 | disgenet |
Abuse, Marihuana | AKT1 | disease | C0024809 | GeneticVariation | 0.37 | disgenet |
Abuse, Marihuana | DRD2 | disease | C0024809 | GeneticVariation | 0.37 | disgenet |
Abuse, Marihuana | DRD2 | disease | C0024809 | PosttranslationalModification | 0.37 | disgenet |
Abuse, Marihuana | DRD2 | disease | C0024809 | Biomarker | 0.37 | disgenet |
Abuse, Marihuana | SLC6A4 | disease | C0024809 | GeneticVariation | 0.33 | disgenet |
Abuse, Marihuana | SLC6A4 | disease | C0024809 | Biomarker | 0.33 | disgenet |
Abuse, Marihuana | CNR2 | disease | C0024809 | Biomarker | 0.33 | disgenet |
Abuse, Marihuana | DRD4 | disease | C0024809 | Biomarker | 0.33 | disgenet |
Abuse, Marihuana | PENK | disease | C0024809 | AlteredExpression | 0.33 | disgenet |
Abuse, Marihuana | PENK | disease | C0024809 | Biomarker | 0.33 | disgenet |
Abuse, Marihuana | DRD4 | disease | C0024809 | GeneticVariation | 0.33 | disgenet |
Abuse, Marihuana | IL1B | disease | C0024809 | AlteredExpression | 0.32 | disgenet |
Abuse, Marihuana | IL1B | disease | C0024809 | Biomarker | 0.32 | disgenet |
Abuse, Marihuana | ABCB1 | disease | C0024809 | GeneticVariation | 0.32 | disgenet |
Abuse, Marihuana | ABCB1 | disease | C0024809 | Biomarker | 0.32 | disgenet |
Abuse, Marihuana | EGFR | disease | C0024809 | Biomarker | 0.31 | disgenet |
Abuse, Marihuana | EGFR | disease | C0024809 | AlteredExpression | 0.31 | disgenet |
Abuse, Marihuana | NRG1 | disease | C0024809 | Biomarker | 0.31 | disgenet |
Abuse, Marihuana | NRG1 | disease | C0024809 | GeneticVariation | 0.31 | disgenet |
Abuse, Marihuana | TP53 | disease | C0024809 | Biomarker | 0.31 | disgenet |
Abuse, Marihuana | CHRM5 | disease | C0024809 | GeneticVariation | 0.31 | disgenet |
Abuse, Marihuana | RGS20 | disease | C0024809 | Biomarker | 0.31 | disgenet |
Abuse, Marihuana | GAL | disease | C0024809 | Biomarker | 0.31 | disgenet |
Abuse, Marihuana | RGS20 | disease | C0024809 | GeneticVariation | 0.31 | disgenet |
Abuse, Marihuana | CHRM5 | disease | C0024809 | Biomarker | 0.31 | disgenet |
Abuse, Marihuana | HCRT | disease | C0024809 | AlteredExpression | 0.31 | disgenet |
Abuse, Marihuana | ANKK1 | disease | C0024809 | GeneticVariation | 0.31 | disgenet |
Abuse, Marihuana | GAL | disease | C0024809 | GeneticVariation | 0.31 | disgenet |
Abuse, Marihuana | RGS17 | disease | C0024809 | GeneticVariation | 0.31 | disgenet |
Abuse, Marihuana | HCRT | disease | C0024809 | Biomarker | 0.31 | disgenet |
Abuse, Marihuana | PDYN | disease | C0024809 | GeneticVariation | 0.31 | disgenet |
Abuse, Marihuana | CALM1 | disease | C0024809 | Biomarker | 0.31 | disgenet |
Abuse, Marihuana | MAPK14 | disease | C0024809 | Biomarker | 0.31 | disgenet |
Abuse, Marihuana | PDYN | disease | C0024809 | Biomarker | 0.31 | disgenet |
Abuse, Marihuana | RGS17 | disease | C0024809 | Biomarker | 0.31 | disgenet |
Abuse, Marihuana | PTGS2 | disease | C0024809 | Biomarker | 0.31 | disgenet |
Abuse, Marihuana | ANKK1 | disease | C0024809 | Biomarker | 0.31 | disgenet |
Abuse, Marihuana | MAPK14 | disease | C0024809 | GeneticVariation | 0.31 | disgenet |
Abuse, Marihuana | CALM2 | disease | C0024809 | Biomarker | 0.31 | disgenet |
Abuse, Marihuana | CYP2A6 | disease | C0024809 | Biomarker | 0.3 | disgenet |
Abuse, Marihuana | FDFT1 | disease | C0024809 | Biomarker | 0.3 | disgenet |
Abuse, Marihuana | SCARB1 | disease | C0024809 | Biomarker | 0.3 | disgenet |
Abuse, Marihuana | ESR1 | disease | C0024809 | Biomarker | 0.3 | disgenet |
Abuse, Marihuana | CAMK2B | disease | C0024809 | Biomarker | 0.3 | disgenet |
Abuse, Marihuana | NCAM1 | disease | C0024809 | Biomarker | 0.3 | disgenet |
Abuse, Marihuana | GCC1 | disease | C0024809 | Biomarker | 0.3 | disgenet |
Abuse, Marihuana | APOL2 | disease | C0024809 | Biomarker | 0.3 | disgenet |
Abuse, Marihuana | ANKFN1 | disease | C0024809 | GeneticVariation | 0.1 | disgenet |
Abuse, Marihuana | WAS | disease | C0024809 | Biomarker | 0.1 | disgenet |
Abuse, Marihuana | WAS | disease | C0024809 | AlteredExpression | 0.1 | disgenet |
Abuse, Marihuana | WAS | disease | C0024809 | GeneticVariation | 0.1 | disgenet |
Abuse, Marihuana | GULOP | disease | C0024809 | GeneticVariation | 0.1 | disgenet |
Abuse, Marihuana | OPN1MW2 | disease | C0024809 | Biomarker | 0.07 | disgenet |
Abuse, Marihuana | OPN1MW3 | disease | C0024809 | Biomarker | 0.07 | disgenet |
Abuse, Marihuana | OPN1MW | disease | C0024809 | Biomarker | 0.07 | disgenet |
Abuse, Marihuana | CRP | disease | C0024809 | AlteredExpression | 0.07 | disgenet |
Abuse, Marihuana | CRP | disease | C0024809 | GeneticVariation | 0.07 | disgenet |
Abuse, Marihuana | CRP | disease | C0024809 | Biomarker | 0.07 | disgenet |
Abuse, Marihuana | BDNF | disease | C0024809 | Biomarker | 0.05 | disgenet |
Abuse, Marihuana | WASF2 | disease | C0024809 | Biomarker | 0.05 | disgenet |
Abuse, Marihuana | BDNF | disease | C0024809 | GeneticVariation | 0.05 | disgenet |
Abuse, Marihuana | WASF2 | disease | C0024809 | GeneticVariation | 0.05 | disgenet |
Abuse, Marihuana | TNF | disease | C0024809 | AlteredExpression | 0.03 | disgenet |
Abuse, Marihuana | TNF | disease | C0024809 | Biomarker | 0.03 | disgenet |
Abuse, Marihuana | EDNRA | disease | C0024809 | AlteredExpression | 0.02 | disgenet |
Abuse, Marihuana | ACKR3 | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | ACKR3 | disease | C0024809 | AlteredExpression | 0.02 | disgenet |
Abuse, Marihuana | CXCL8 | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | AGRP | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | GPR42 | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | LPAR2 | disease | C0024809 | AlteredExpression | 0.02 | disgenet |
Abuse, Marihuana | WASF1 | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | ADRA1A | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | IL10 | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | WASF1 | disease | C0024809 | GeneticVariation | 0.02 | disgenet |
Abuse, Marihuana | LPAR2 | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | ADRA1A | disease | C0024809 | AlteredExpression | 0.02 | disgenet |
Abuse, Marihuana | CXCR6 | disease | C0024809 | AlteredExpression | 0.02 | disgenet |
Abuse, Marihuana | EDNRA | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | ADRA2B | disease | C0024809 | AlteredExpression | 0.02 | disgenet |
Abuse, Marihuana | ARTN | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | SSTR4 | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | GPR42 | disease | C0024809 | AlteredExpression | 0.02 | disgenet |
Abuse, Marihuana | BRS3 | disease | C0024809 | AlteredExpression | 0.02 | disgenet |
Abuse, Marihuana | IL10 | disease | C0024809 | AlteredExpression | 0.02 | disgenet |
Abuse, Marihuana | SSTR4 | disease | C0024809 | AlteredExpression | 0.02 | disgenet |
Abuse, Marihuana | ADRA2B | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | CXCR6 | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | BRS3 | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | PRL | disease | C0024809 | Biomarker | 0.02 | disgenet |
Abuse, Marihuana | UBE2Z | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | ELK3 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | MS | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | PPP5C | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | JTB | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | COPD | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | BAG3 | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | DISC1 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | FCGR3A | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | NR1I2 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | AIF1 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | SULT1E1 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | SLC6A3 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | CDK16 | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | MAP3K8 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | TLR1 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | PBK | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | USE1 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | HES5 | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | BEST1 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | CAMKMT | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | DBH | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | EBPL | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | FCGR3B | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | PRKACG | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | CDK15 | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | INSRR | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | CCL2 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | CHAT | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | DCX | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | SMIM10L2B | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | PTPA | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | ERG | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | PSS | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | POR | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | CASP9 | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | SMIM10L2A | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | TLR6 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | PPT1 | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | CXCL10 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | CASP3 | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | PCSK9 | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | LINC01672 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | ABCA1 | disease | C0024809 | PosttranslationalModification | 0.01 | disgenet |
Abuse, Marihuana | SYNM | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | AKR1B1 | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | BFSP2 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | TSPO | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | STMN1 | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | MAP3K14 | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | CRYGD | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | PANK2 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | PPFIA2 | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | CYP1A2 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | NPS | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | WASF3 | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | LEP | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | SGCG | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | NTS | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | DNASE1L3 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | IFT122 | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | HCA1 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | DMD | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | CYP2C9 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | FLVCR1 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | CBR1 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | ALLC | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | CILK1 | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | CYP2B6 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | MAOA | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | CFTR | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | NOC2L | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | HTR1A | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | KRIT1 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | TEC | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | TAC1 | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | TRIB3 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | APP | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | EP300 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | CD38 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | CALM3 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | ATF7IP | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | PER1 | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | PAEP | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | CASP8 | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | CTRL | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | SLC17A6 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | BAS | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | HPRT1 | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | HES1 | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | ACE | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | HTR2B | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | GLUL | disease | C0024809 | AlteredExpression | 0.01 | disgenet |
Abuse, Marihuana | PROC | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | TLK1 | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | TGFB1 | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | XYLT2 | disease | C0024809 | Biomarker | 0.01 | disgenet |
Abuse, Marihuana | CHRM3 | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
Abuse, Marihuana | CHRNA7 | disease | C0024809 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |