Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Aberration, Chromosome | OGG1 | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | MYCN | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | SULT1A1 | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | GSTM1 | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | SULT1A2 | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | NAT1 | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | CDK6 | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | KMT2A | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | POT1 | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | XRCC4 | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | GSTP1 | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | GSTT1 | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | UBE2C | group | C0008625 | Therapeutic | 0.3 | disgenet |
Aberration, Chromosome | ERCC1 | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | EPAS1 | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | XPC | group | C0008625 | Biomarker | 0.3 | disgenet |
Aberration, Chromosome | RPS14 | NA | C0008625 | NA | NA | orphanet |
click here to return to the previous page |